Place Name City Age Overall Time Pace
1 Bethany Heslam 43 5 20:12.7 6:31/M
Place Name City Age Overall Time Pace
1 Ricardo Lomas 41 1 17:03.7 5:30/M
Place Name City Age Overall Time Pace
1 Lunda Roszel 46 15 22:24.0 7:14/M
Place Name City Age Overall Time Pace
1 Richard Golden 48 2 18:33.3 5:59/M
Place Name City Age Overall Time Pace
1 Nancy Downs 60 37 26:14.0 8:28/M
Place Name City Age Overall Time Pace
1 JOhn Peacock 54 3 19:12.2 6:12/M
Place Name City Age Overall Time Pace
1 Mary Bonetz 64 46 27:13.0 8:47/M
Place Name City Age Overall Time Pace
1 Don Balkwell 61 6 20:19.9 6:33/M
Place Name City Age Overall Time Pace
1 Juliet Deschler 10 79 31:48.0 10:15/M
2 Elizabeth Haley 10 98 37:21.0 12:03/M
3 Tara Densmore 10 103 44:11.0 14:15/M
Place Name City Age Overall Time Pace
1 Patrick Jeannette 14 11 22:03.7 7:07/M
2 Jared Neugebauer 10 29 25:25.0 8:12/M
3 Brent Killam 9 34 25:58.0 8:23/M
4 Joshua Couturier 9 41 26:47.0 8:38/M
5 Jon Zehr 13 43 26:51.0 8:40/M
6 Shane Ryan 10 77 30:45.0 9:55/M
Place Name City Age Overall Time Pace
1 Shane Bedard 18 36 26:10.0 8:26/M
2 Chris Zehr 17 62 28:38.0 9:14/M
Place Name City Age Overall Time Pace
1 Tiffany Lapp 27 35 25:59.0 8:23/M
2 Casey Mogford 26 69 29:47.0 9:36/M
3 Caitlin Ritchie 25 71 30:19.0 9:47/M
4 Kimalee Rowley 26 93 35:31.0 11:27/M
Place Name City Age Overall Time Pace
1 Jonathan Bray 29 4 19:52.4 6:25/M
Place Name City Age Overall Time Pace
1 Kasey Snyder-Duff 32 10 21:24.4 6:54/M
2 Kelley Duncan 32 21 23:48.0 7:41/M
3 Kimberly Lemonde 32 25 24:45.0 7:59/M
4 Martha Crisculolo 32 30 25:30.0 8:14/M
5 Stephanie Lagopoulos 33 60 28:24.0 9:10/M
6 Teresa Caracciolo 32 64 28:48.0 9:17/M
7 Christa Curtner 34 92 35:00.0 11:17/M
Place Name City Age Overall Time Pace
1 David Lemonde 32 66 29:30.0 9:31/M
Place Name City Age Overall Time Pace
1 Rose Keyso 38 18 23:26.0 7:34/M
2 Linda Moody 39 33 25:53.0 8:21/M
3 Wendy Kiehl 38 49 27:36.0 8:54/M
4 Laura Calleia 36 59 28:23.0 9:09/M
5 Krista Gorman 36 68 29:41.0 9:35/M
6 Rebecca Edwards 36 100 41:02.0 13:14/M
Place Name City Age Overall Time Pace
1 Jeff & Jake Knowles 38 14 22:22.0 7:13/M
2 David James 38 28 25:12.0 8:08/M
3 David Laskowski 38 52 27:49.0 8:58/M
4 Michael Lantry 35 61 28:30.0 9:12/M
Place Name City Age Overall Time Pace
1 Consuelo Flickinger 42 26 24:51.0 8:01/M
2 Stephanie Zehr 43 44 26:52.0 8:40/M
3 Jane Killam 42 50 27:38.0 8:55/M
4 Cynthia Dodge 44 53 27:57.0 9:01/M
5 Jeannette Wood 40 55 28:06.0 9:04/M
6 Jackie Oberdorf 40 73 30:27.0 9:49/M
7 Cynthia Dickson 41 74 30:30.0 9:50/M
8 Lisa Deschler 42 82 32:31.0 10:29/M
9 Lucia Sadck 42 86 33:26.0 10:47/M
10 Amy Ratcliffe 42 95 36:04.0 11:38/M
11 Tamara Densmore 41 102 43:21.0 13:59/M
12 Teres Zigler 42 105 45:24.0 14:39/M
13 Susan Hines 41 108 50:31.0 16:18/M
Place Name City Age Overall Time Pace
1 James Schoff 42 8 20:58.0 6:46/M
2 Dan Francesci 42 20 23:34.0 7:36/M
3 Dave VanDeree 43 38 26:17.0 8:29/M
4 John Courturier 44 54 28:03.0 9:03/M
5 Troy Edwards 43 65 29:21.0 9:28/M
6 Charles Hines 42 72 30:24.0 9:48/M
7 Pat Ryan 42 85 33:24.0 10:46/M
8 LIsa Pierce 40 91 34:58.0 11:17/M
Place Name City Age Overall Time Pace
1 Terri Rouhan 45 58 28:17.0 9:07/M
2 Deborah DAprile 46 75 30:32.0 9:51/M
3 Yulinar Sproat 45 78 31:34.0 10:11/M
4 Barbara Swink 49 84 33:07.0 10:41/M
5 Joanie Jeannette 46 90 34:51.0 11:15/M
6 Sally Yoder 45 94 36:03.0 11:38/M
7 Lyn Britt 49 97 36:29.0 11:46/M
8 Vicki Connell 49 107 49:23.0 15:56/M
9 Denise Rohner 46 110 50:49.0 16:24/M
Place Name City Age Overall Time Pace
1 Bob Green 45 7 20:44.5 6:41/M
2 Paul Bina 45 39 26:30.0 8:33/M
3 Robert Dickson 46 80 31:49.0 10:16/M
4 Bob Haley 45 99 41:01.0 13:14/M
Place Name City Age Overall Time Pace
1 Deanna Esposito 50 42 26:49.0 8:39/M
2 Cindy SEars 54 96 36:05.0 11:38/M
3 Gloria Folan 54 104 44:12.0 14:15/M
4 Marcia Ziskal 53 112 56:29.0 18:13/M
Place Name City Age Overall Time Pace
1 James Reilly 50 12 22:04.1 7:07/M
2 Marty Folan 50 47 27:16.0 8:48/M
3 Ed Rouhan 52 57 28:10.0 9:05/M
4 Steve Connell 50 109 50:33.0 16:18/M
Place Name City Age Overall Time Pace
1 Wanda Kenney 57 45 26:56.0 8:41/M
2 Tuula Pakula 57 51 27:46.0 8:57/M
Place Name City Age Overall Time Pace
1 Chuck Johnson 57 9 20:59.0 6:46/M
2 Jerry Downs 55 19 23:34.0 7:36/M
3 Mike Hourihan 58 23 23:56.0 7:43/M
4 James Millikan 55 31 25:34.0 8:15/M
5 John Petramala 59 32 25:45.0 8:18/M
6 Wayne Ziskal 59 56 28:08.0 9:05/M
7 Roger Hornsby 59 67 29:31.0 9:31/M
Place Name City Age Overall Time Pace
1 Josphine Nicolosi 62 48 27:22.0 8:50/M
Place Name City Age Overall Time Pace
1 John Schwarze 60 17 23:22.0 7:32/M
2 Ed Morgan 64 22 23:55.0 7:43/M
3 Daniel Cole 60 27 25:02.0 8:05/M
4 Bill Bonetz 64 40 26:44.0 8:37/M
5 Ron Jeannette 63 63 28:39.0 9:15/M
6 James Kivney 62 76 30:42.0 9:54/M
7 William Arnold 64 83 32:33.0 10:30/M
Place Name City Age Overall Time Pace
1 Marie Ruvolo 65 81 31:57.0 10:18/M
2 Annette Brown 66 111 56:28.0 18:13/M
Place Name City Age Overall Time Pace
1 Jeff Martin 66 13 22:08.0 7:08/M
2 Frank Nicolosi 67 16 22:54.0 7:23/M
3 Mickey Johnson 68 24 24:10.0 7:48/M
Place Name City Age Overall Time Pace
1 Carole Litt 70 88 34:09.0 11:01/M
Place Name City Age Overall Time Pace
1 Neil Hagen 78 106 49:10.0 15:52/M
Place Name City Age Overall Time Pace
1 David Rider 77 70 29:57.0 9:40/M
2 Alan Koepf 79 87 33:47.0 10:54/M
3 Richard Acker 77 89 34:44.0 11:12/M
4 John Fedako 75 101 42:43.0 13:47/M