Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.

Turkey Trot 5k 11/27/08

10th Annual Turkey Trot 5k Run and Walk

Age Group Results

November 27, 2008


Results By Zoomers Running Club

Turkey Trot 5k

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bethany Heslam                              44       17      19:46.1    6:23/M

Overall Male Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dane Simmons                                23        1      15:46.6    5:05/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marilyn McCarthy                            45       53      22:41.4    7:19/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ricardo Lomas                               42        2      16:48.5    5:25/M

Female 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ashley Tormey                               9       307      38:12.5   12:19/M
       2    Jolie King                                   9      351      51:58.6   16:46/M

Male 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicholas O'Donnell                           9      157      26:53.5    8:40/M
       2    Billy Ritter                                9       158      26:55.4    8:41/M
       3    Kyle Shirley                                9       174      28:06.0    9:04/M
       4    Tyler Morgan                                 9      209      29:46.4    9:36/M
       5    Christopher Dervan                          9       240      32:19.7   10:25/M
       6    Malakai Menzer                              6       266      33:47.3   10:54/M
       7    Tyler Coward                                7       271      33:57.0   10:57/M
       8    Joey Tvaroch                                 7      293      36:20.4   11:43/M
       9    Evan Nehlsen                                8       301      37:37.5   12:08/M
      10    Eli Cole                                    6       325      40:52.9   13:11/M
      11    Caden Moenning                               8      340      44:36.1   14:23/M
      12    Carl Eisen                                  7       344      46:19.8   14:56/M

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amanda Ivankovic                            14       35      21:14.6    6:51/M
       2    Alyssa Latham                               14       72      23:54.8    7:43/M
       3    Teaylor Mack                                14      124      25:43.1    8:18/M
       4    Hunter Montesino                            11      150      26:42.4    8:37/M
       5    Dani Young                                  12      167      27:36.0    8:54/M
       6    Jessica Selders                             14      168      27:36.5    8:54/M
       7    Carmen Hoyt                                 12      172      27:51.2    8:59/M
       8    Krista Wrightsman                           14      182      28:21.4    9:09/M
       9    Gina Johnson                                10      189      28:48.4    9:17/M
      10    Kealey Keepers                              14      211      29:53.4    9:38/M
      11    Lauren Evensen                              14      237      32:13.5   10:24/M
      12    Marianna Obermeier                          11      251      32:45.8   10:34/M
      13    Hayley Mcbee                                11      253      32:53.8   10:36/M
      14    Jessica Valerius                            10      281      35:16.7   11:23/M
      15    Tori Mitchell                               13      284      35:25.7   11:25/M
      16    Hannah Dawson                               10      292      36:18.5   11:43/M
      17    Danielle Tormey                             10      319      39:08.1   12:37/M
      18    Alena Morgan                                12      321      39:18.5   12:41/M
      19    Ariel Mamer                                 10      348      49:59.4   16:07/M
      20    Hailey Giuliano                             11      350      51:39.8   16:40/M

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Buddy Furstace                              13       59      23:05.3    7:27/M
       2    Jordan Croteau                              12       61      23:08.9    7:28/M
       3    Justin Rumisek                              13       66      23:38.2    7:37/M
       4    Jackson Furstace                            11       67      23:39.0    7:38/M
       5    Adrain Ivankovic                            12       68      23:42.5    7:39/M
       6    Marshall Dillon                             10       81      24:11.7    7:48/M
       7    Nathan O'Donnell                            12       86      24:20.1    7:51/M
       8    Kenneth Haynes                              13      100      24:56.9    8:03/M
       9    Daniel Combs                                13      128      25:56.4    8:22/M
      10    Kole Keesling                               13      169      27:36.9    8:54/M
      11    Neelin Vakil                                12      173      27:52.1    8:59/M
      12    Andrew Sanchez                              13      188      28:47.6    9:17/M
      13    Bailey Tietsworth                           11      213      29:58.5    9:40/M
      14    Tommy Morgan                                10      223      30:33.8    9:51/M
      15    Austin Massolio                             11      286      35:33.7   11:28/M
      16    Nick Newman                                 12      302      37:39.7   12:09/M
      17    Robby Carson                                10      320      39:09.4   12:38/M
      18    Spencer Asperilla                           12      323      40:08.7   12:57/M
      19    Joshua King                                 14      330      41:36.7   13:25/M
      20    Jacob King                                  12      331      41:47.9   13:29/M
      21    Jacob Moenning                              11      346      47:25.0   15:18/M

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachel Morrello                             17       38      21:19.9    6:53/M
       2    Melissa Monroe                              15       73      23:55.8    7:43/M
       3    Kari Foley                                  19       95      24:42.0    7:58/M
       4    Chloe Schaub                                15      105      25:00.4    8:04/M
       5    Miranda Cheatham                            15      109      25:11.4    8:07/M
       6    Daniela Garcia                              19      116      25:19.4    8:10/M
       7    Kayla Croteau                               15      210      29:47.5    9:36/M
       8    Kim Libby                                   19      263      33:32.8   10:49/M
       9    Brittney Murphy                             16      285      35:27.2   11:26/M
      10    Elora Lee                                   19      338      44:27.1   14:20/M

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shawn Lane                                  19        3      16:56.7    5:28/M
       2    Tim Simpson                                 17        5      17:24.2    5:37/M
       3    David Tomchinsky                            16        6      17:42.7    5:43/M
       4    John Adamson                                16       10      18:27.0    5:57/M
       5    Matthew Borrelli                            17       11      18:31.2    5:58/M
       6    Jonathan Nusbaum                            18       14      18:40.0    6:01/M
       7    John Famularo                               17       15      19:01.0    6:08/M
       8    Jake Bailey                                 18       22      20:12.8    6:31/M
       9    Jon Branch                                  18       23      20:16.4    6:32/M
      10    Andrew Stoquet                              16       25      20:41.1    6:40/M
      11    Danny Duncan                                16       33      21:13.5    6:51/M
      12    Jake Mocase                                 15       36      21:16.5    6:52/M
      13    Michael Caballero                           18       40      21:40.1    6:59/M
      14    Michael Gering                              17       44      22:13.5    7:10/M
      15    Tyrone Caballero                            15       49      22:35.1    7:17/M
      16    James Connelly                              16       50      22:39.1    7:18/M
      17    Michael Garrity                             18       56      23:02.4    7:26/M
      18    Christopher Simpson                         15       75      23:56.7    7:43/M
      19    Brian Haynes                                16       90      24:22.1    7:52/M
      20    Preston Celicc                              15       91      24:22.6    7:52/M
      21    Bryan Hilger                                15       92      24:23.2    7:52/M
      22    Ryan Robins                                 18      104      24:59.8    8:04/M
      23    Jason Silvestre                             19      112      25:14.8    8:08/M
      24    Nicholas Gliuiano                           19      117      25:20.6    8:10/M
      25    David Holmberg                              17      120      25:29.0    8:13/M
      26    Nick Downs                                  16      121      25:35.7    8:15/M
      27    Ryan Lang                                   17      125      25:49.7    8:20/M
      28    Kristen Charles Combs                       16      126      25:51.2    8:20/M
      29    Dustin McMullen                             18      140      26:21.4    8:30/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Bartek                                22       79      24:06.2    7:46/M
       2    Andrea Foley                                22       96      24:42.7    7:58/M
       3    Jessica LaFalce                             24       98      24:55.6    8:02/M
       4    Candice Daibes                              23      106      25:02.1    8:05/M
       5    Elizabeth Vollmer                           21      111      25:14.1    8:08/M
       6    Kuria Spindler                              22      199      29:16.8    9:26/M
       7    Rachel Libby                                21      200      29:22.8    9:28/M
       8    Ashley Purdy                                22      277      34:30.4   11:08/M
       9    Heather Irvin                               23      283      35:23.9   11:25/M
      10    Samantha Sanders                            22      310      38:26.7   12:24/M
      11    Danielle Johns                              20      322      39:19.4   12:41/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Josh Wood                                   22        9      18:11.8    5:52/M
       2    Drew Simmons                                21       18      19:51.2    6:24/M
       3    Justin Silvestre                            23       21      20:03.9    6:28/M
       4    Tyler Spindler                              22       37      21:18.4    6:52/M
       5    Zachary Turner                              21       45      22:14.2    7:10/M
       6    Jared Yankwitt                              24       48      22:28.5    7:15/M
       7    Brian Fowler                                23       84      24:18.7    7:50/M
       8    Jan Sznurkowski                             23       94      24:33.6    7:55/M
       9    Jonathan Green                              23      212      29:57.4    9:40/M
      10    Curtis Bordwell                             22      229      31:12.2   10:04/M
      11    Chris Sprunger                              24      232      31:39.7   10:13/M
      12     Erik  Bowers                               23      275      34:22.2   11:05/M
      13    Samuel Vazquez                              24      305      38:03.8   12:16/M
      14    Andrew Koch                                 23      309      38:18.9   12:21/M
      15    Ryan Powers                                 22      312      38:37.8   12:27/M
      16    Michael Stanek                              21      339      44:34.2   14:23/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Knauf                                  28       57      23:03.1    7:26/M
       2    Kate Oliver                                 27       63      23:19.6    7:31/M
       3    Kelly Warren                                25       85      24:19.6    7:51/M
       4    Sarah Howe-Magnoli                          28      110      25:13.1    8:08/M
       5    Christina Ziegler                           27      154      26:48.0    8:39/M
       6    Shannon Devos                               26      186      28:31.8    9:12/M
       7    Christina Martin                            28      204      29:31.0    9:31/M
       8    Marie Beadle                                29      234      31:52.2   10:17/M
       9    Cristina Robishaw                           28      235      32:10.2   10:23/M
      10    Krystyna Sznurkowski                        26      249      32:42.9   10:33/M
      11    Cami Yankwitt-Freder                        29      276      34:25.9   11:06/M
      12    Sarah Behrens                               29      287      35:48.7   11:33/M
      13    Kristie Wells                               27      315      38:49.9   12:31/M
      14    Jodi Cobb                                   29      316      39:03.8   12:36/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ray Chumbley                                27        4      17:08.7    5:32/M
       2    Chris George                                27       12      18:33.9    5:59/M
       3    Chris Evensen                               29       27      20:58.9    6:46/M
       4    Matt Daniels                                26       55      22:53.7    7:23/M
       5    Ryan Desrosiers                             28       69      23:43.7    7:39/M
       6    Robert Herndon                              27      192      28:56.2    9:20/M
       7    Mike Robishaw                               29      218      30:19.7    9:47/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sherry LaBree                               32       78      23:58.5    7:44/M
       2    Melanie Alleccia                            34      122      25:36.5    8:15/M
       3    Toni Ivankovic                              34      131      26:10.0    8:26/M
       4    Christy Anderson                            33      134      26:12.0    8:27/M
       5    Bettina Korte-Alex                          32      144      26:27.2    8:32/M
       6    Amanda Isemann                              32      145      26:28.6    8:32/M
       7    Sondra Houhoulis                            34      190      28:49.1    9:18/M
       8    Melissa Emerich                             31      191      28:49.7    9:18/M
       9    Juli Brown                                  31      207      29:33.7    9:32/M
      10    Jennifer Reed                               30      215      29:59.6    9:40/M
      11    Stacey Bacon                                31      256      33:04.3   10:40/M
      12    Christine Bieniek                           33      258      33:10.0   10:42/M
      13    Phoebe Menzer                               31      267      33:47.9   10:54/M
      14    Alissa Dunham                               31      269      33:50.6   10:55/M
      15    Jodi McBee                                  33      297      37:10.2   11:59/M
      16    Amanda Ziegler                              30      303      37:46.6   12:11/M
      17    Kirsten Evensen                             33      304      38:01.2   12:16/M
      18    Sarah Finnegan                              34      326      41:16.9   13:19/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Dugan                                33       52      22:40.7    7:19/M
       2    Jay Simon                                   32       60      23:06.4    7:27/M
       3    Antonio Ferracini                           34       65      23:29.9    7:35/M
       4    Daniel Rumisek                              33       74      23:56.2    7:43/M
       5    Matthew LaBree                              32      114      25:17.4    8:09/M
       6    Dennis Valentino                            32      166      27:35.4    8:54/M
       7    James Moran                                 34      178      28:14.2    9:06/M
       8    Matthew Emerich                             34      181      28:20.7    9:08/M
       9    Phuong Nguyen                               30      194      29:00.7    9:21/M
      10    Ryan Beadle                                 32      205      29:32.6    9:32/M
      11    Joseph Reed                                 34      254      32:54.3   10:37/M
      12    Carla Little                                31      333      42:12.2   13:37/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dawn Cicanese                               38       99      24:56.4    8:03/M
       2    Teri Hart                                   38      127      25:52.4    8:21/M
       3    Christine Gerofsky                          39      130      26:07.8    8:25/M
       4    Briana Sutton                               39      148      26:37.3    8:35/M
       5    Aileen Cossu                                39      175      28:07.2    9:04/M
       6    Jennifer Guyton                             36      176      28:12.4    9:06/M
       7    Carrie Cole                                 36      202      29:26.7    9:30/M
       8    Rachel Keesling                             39      245      32:36.6   10:31/M
       9    Cary Saffran                                39      250      32:44.8   10:34/M
      10    Sheila Valentino                            38      255      32:56.9   10:37/M
      11    Stacey Bullock                              35      257      33:07.8   10:41/M
      12    Betsy McMillan                              38      268      33:49.9   10:55/M
      13    Amy Valerius                                37      280      34:53.8   11:15/M
      14    Chrissy Butler                              36      294      36:22.5   11:44/M
      15    Rachel Tvaroch                              37      296      37:09.4   11:59/M
      16    Heather Carson                              39      314      38:41.0   12:29/M
      17    Cali Atha                                   39      317      39:05.6   12:36/M
      18    Karen Tormey                                36      318      39:06.4   12:37/M
      19    Michelle Moenning                           36      341      45:28.4   14:40/M
      20    Kirsten Mamer                               35      347      49:30.9   15:58/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Botelho                                37        7      17:46.8    5:44/M
       2    Joe Cellamare                               38       26      20:47.8    6:42/M
       3    Darren Mcbee                                35       34      21:14.0    6:51/M
       4    Joseph Tvaroch                              38       43      22:12.5    7:10/M
       5    Rocky Reed                                  38       76      23:57.4    7:44/M
       6    Timothy Riezinyer                           37       97      24:45.4    7:59/M
       7    David Meyers                                39      107      25:05.3    8:05/M
       8    Eric Bishop                                 39      137      26:18.4    8:29/M
       9    Dan Moenning                                38      152      26:46.6    8:38/M
      10    Klint Keesling                              39      170      27:39.0    8:55/M
      11    Patrick Tormey                              37      179      28:15.7    9:07/M
      12    Paul Croteau                                37      198      29:15.6    9:26/M
      13    Alan Bullock                                38      222      30:29.4    9:50/M
      14    David Valentino                             38      230      31:27.7   10:09/M
      15    Scott Schneider                             36      243      32:31.6   10:29/M
      16    Agustin Frederic                            35      282      35:22.9   11:25/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maria Hoyt                                  42      149      26:39.0    8:36/M
       2    Sandra Santello                             43      155      26:50.1    8:39/M
       3    Holly Selders                               40      156      26:51.0    8:40/M
       4    Karen Lombarello                            42      177      28:13.0    9:06/M
       5    Julie Mancilla                              40      184      28:26.6    9:10/M
       6    Cindy Wolfahrt                              42      214      29:59.0    9:40/M
       7    Pamela McNicol                              41      217      30:16.6    9:46/M
       8    Elizabeth Tietsworth                        42      228      31:01.1   10:00/M
       9    Sandra Ritter                               42      246      32:37.3   10:31/M
      10    Melody Burt                                 43      272      34:16.9   11:03/M
      11    Cindy Watson                                44      273      34:19.0   11:04/M
      12    Shelley Vakil                               43      298      37:11.8   12:00/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    B Anthony Tufano                            40       19      19:51.9    6:24/M
       2    Peter Heslam                                42       20      20:02.6    6:28/M
       3    Tim Carson                                  41       29      21:05.6    6:48/M
       4    Todd Vana                                   41       30      21:06.3    6:48/M
       5    Richard Mancilla                            44       32      21:08.4    6:49/M
       6    John Cicanese                               43       42      22:04.6    7:07/M
       7    Brain Burget                                43       54      22:50.5    7:22/M
       8    Steve Knowlton                              43       64      23:24.4    7:33/M
       9    Drew McNicol                                42       93      24:29.3    7:54/M
      10    Mike Hoyt                                   42      103      24:58.5    8:03/M
      11    George Sanchez                              42      108      25:10.6    8:07/M
      12    Joseph DAmico                               44      129      26:02.2    8:24/M
      13    Robert Braun                                44      132      26:10.9    8:26/M
      14    Carlos Mena                                 41      151      26:46.0    8:38/M
      15    David Heflin                                42      164      27:19.3    8:49/M
      16    Bryon Morgan                                40      236      32:12.1   10:23/M
      17    David Bartels                               41      244      32:34.9   10:30/M
      18    Edward Silva                                41      248      32:41.6   10:33/M
      19    Andrew Obermeier                            43      252      32:49.2   10:35/M
      20    James Tietsworth                            42      264      33:38.9   10:51/M
      21    Samir Vakil                                 43      299      37:18.0   12:02/M
      22    Martin O'Neil                               44      306      38:06.2   12:17/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacie Lee Novak                            48       82      24:13.7    7:49/M
       2    Colette Combs                               47      159      27:00.4    8:43/M
       3    Dorina Daetz                                47      171      27:40.5    8:55/M
       4    Renee Filliez                               46      183      28:22.0    9:09/M
       5    Alison Shooter                              45      201      29:25.2    9:29/M
       6    Susan Garand                                45      224      30:35.6    9:52/M
       7    Jane Curran                                 46      227      30:51.6    9:57/M
       8    Kathleen Simpson                            48      241      32:23.5   10:27/M
       9    Debi Lantzer                                47      242      32:30.7   10:29/M
      10    Yulinar Sproat                              46      262      33:31.9   10:49/M
      11    Vanessa DeArnas                             45      308      38:18.0   12:21/M
      12    Christine Doxey                             45      311      38:34.5   12:26/M
      13    Catherine Eisen                             48      345      47:16.4   15:15/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rich Golden                                 49        8      17:49.9    5:45/M
       2    William Gorman                              45       31      21:07.4    6:49/M
       3    Jaime Vidales                               48       41      21:51.0    7:03/M
       4    Rick Martin                                 49       62      23:12.9    7:29/M
       5    Scott Bowers                                45       70      23:52.7    7:42/M
       6    Robert Daul                                 47       71      23:53.9    7:42/M
       7    Thomas Gumbart                              48      101      24:57.3    8:03/M
       8    William Renz                                46      115      25:18.9    8:10/M
       9    Andy Barnett                                47      123      25:37.2    8:16/M
      10    Sergio Cossu                                47      133      26:11.5    8:27/M
      11    Joseph Lambarello                           47      220      30:27.9    9:49/M
      12    Chris Knight                                47      221      30:28.6    9:50/M
      13    Kenneth Nehlsen                             47      300      37:19.6   12:02/M
      14    Ken Johnson                                 49      334      42:26.3   13:41/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Foley                                 51      162      27:15.6    8:47/M
       2    Laurie Hayes                                54      165      27:25.2    8:51/M
       3    Debra Staat                                 54      185      28:28.5    9:11/M
       4    Kitty Leslie                                51      196      29:11.0    9:25/M
       5    Karen Burget                                50      206      29:33.3    9:32/M
       6    Debra Nicholas                              51      260      33:22.7   10:46/M
       7    Annika Olsson                               51      265      33:43.3   10:53/M
       8    Terry Weiss                                 50      279      34:42.3   11:12/M
       9    Dia Davies                                  52      290      36:08.4   11:39/M
      10    Joey Martin                                 50      295      36:34.4   11:48/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Stueve                                 52       13      18:38.5    6:01/M
       2    Jim Chappo                                  51       46      22:19.5    7:12/M
       3    Matt Nemec                                  51       77      23:58.0    7:44/M
       4    Timothy Cochran                             53       83      24:14.4    7:49/M
       5    Joe Furstace                                51       88      24:21.0    7:51/M
       6    Mike Glastonbury                            52      102      24:57.9    8:03/M
       7    George Kondos                               51      136      26:16.7    8:28/M
       8    Lorenzo Daetz                               52      139      26:20.2    8:30/M
       9    Bob Witte                                   50      143      26:26.4    8:32/M
      10    John Combs                                  51      160      27:03.3    8:44/M
      11    Tom Wiggins                                 50      180      28:17.4    9:07/M
      12    David Doxey                                 53      225      30:42.1    9:54/M
      13    Richard Simpson                             50      233      31:45.5   10:15/M
      14    Denny Croyle                                53      288      35:50.2   11:34/M
      15    Gary Sparks                                 54      353      56:06.0   18:06/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Goike                                  55      219      30:22.1    9:48/M
       2    Cindy Gering                                55      313      38:38.8   12:28/M
       3    Darlene Bacon                               58      332      41:48.9   13:29/M
       4    Chris Loomis                                55      335      42:27.9   13:42/M
       5    Margaret McKinney                           55      349      50:49.8   16:24/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Peacock                                55       16      19:02.7    6:08/M
       2    Michael Hourihan                            59       58      23:04.0    7:26/M
       3    Art Corsaletti                              59       80      24:07.5    7:47/M
       4    Chuck Johnson                               58       87      24:20.5    7:51/M
       5    Dennis Olson                                56      118      25:21.2    8:11/M
       6    Harold Mack                                 55      119      25:23.7    8:11/M
       7    Steve Bartek                                56      141      26:23.3    8:31/M
       8    Bill Taylor                                 58      208      29:34.3    9:32/M
       9    James McKinney                              56      289      36:02.0   11:37/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nancy Ehrenfeld                             60      247      32:38.1   10:32/M
       2    Roseann Oemig                               62      261      33:25.0   10:47/M
       3    Barbara Manzone                             64      327      41:24.8   13:21/M
       4    Donna Widmeyer                              61      328      41:27.7   13:22/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Douglas Campbell                            61       24      20:26.0    6:35/M
       2    Jeff Morey                                  61       28      21:04.0    6:48/M
       3    Daniel Cole                                 61       89      24:21.6    7:51/M
       4    Robert Smyth                                64      135      26:12.6    8:27/M
       5    John Petramala                              60      146      26:29.9    8:33/M
       6    Guy Emerich                                 63      147      26:32.6    8:34/M
       7    Bill Girvan                                 64      153      26:47.4    8:38/M
       8    Terry Seymour                               63      163      27:17.6    8:48/M
       9    Stephen Haynes                              60      187      28:36.3    9:14/M
      10    Randy Weckesser                             63      193      28:57.5    9:20/M
      11    Dan Sacramento                              60      203      29:28.3    9:30/M
      12    Jay Loomis                                  61      336      43:02.3   13:53/M

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Bonetz                                 65      142      26:24.8    8:31/M
       2    Sue O'Neil                                  65      352      53:31.9   17:16/M

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Quevillon                           66       39      21:35.6    6:58/M
       2    Frank Nicolosi                              68       47      22:25.3    7:14/M
       3    Jack Stone                                  66       51      22:40.1    7:19/M
       4    Bill Bonetz                                 65      113      25:16.4    8:09/M
       5    Bruce Armstrong                             66      161      27:05.5    8:44/M
       6    Ted Boiman                                  66      231      31:36.1   10:12/M
       7    Wayne Malcore                               65      238      32:14.2   10:24/M
       8    Ralph Sittnick                              65      259      33:21.8   10:45/M
       9    Edward Moran                                65      270      33:56.4   10:57/M
      10    John Murphy                                 67      274      34:21.0   11:05/M
      11    Gary Knowlton                               67      278      34:33.9   11:09/M

Female 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marilyn Zook                                71      342      46:08.5   14:53/M
       2    Nancy Gibbons                               71      343      46:09.9   14:53/M

Male 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ronald Davis                                74      138      26:19.5    8:29/M
       2    Paul Gigliotti                              73      195      29:09.4    9:24/M
       3    Lee Masser                                  73      197      29:12.5    9:25/M
       4    Dave Blessing                               72      239      32:15.2   10:24/M
       5    Granville Tai                               73      329      41:35.7   13:25/M
       6    Doug Zook                                   74      337      43:09.0   13:55/M

Male 75 to 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Traynor                               77      226      30:46.7    9:55/M

Male 80 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Tanzer                                 82      216      30:14.9    9:45/M
       2    Kenneth Willing                             80      291      36:17.9   11:42/M
       3    John Pare                                   81      324      40:17.7   13:00/M

Web Hosting Companies