The 9th Annual Turkey Trot

Age Group Results

November 22, 2007


Results By Zoomers Running and Triathlon Club

Turkey Trot 5k 2007

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    bethany heslem                              43       13      19:43.6    6:22/M

Overall Male Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1        Ray  Chumbley                           26        1      17:15.7    5:34/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marilyn McCarthy                            44       41      21:54.3    7:04/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Golden                              48        4      17:54.8    5:46/M

Female 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Valerius                             9      233      32:26.2   10:28/M
       2    Isabella Coogan                              6      321      46:04.0   14:52/M
       3    Ashley Amontree                             5       323      46:48.0   15:06/M
       4    Morgan Woozmansee                           9       375      52:47.9   17:02/M
       5    kaila nakil                                 9       400      54:20.0   17:32/M

Male 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1         Jeff Campbell                           4       54      22:47.1    7:21/M
       2    Marshall Dillon                             9        70      23:22.9    7:32/M
       3    Nicholas O'Donnell                           8      153      27:49.4    8:58/M
       4    Timothy Selders                              4      168      28:26.6    9:10/M
       5    Jack Valerius                                6      234      32:34.8   10:30/M
       6    Matthew Amontree                            9       275      38:19.7   12:22/M
       7    James Coogan                                 9      276      38:25.2   12:24/M
       8    stephen young                               8       349      50:09.7   16:11/M
       9    John Tietsworth                              6      368      51:47.1   16:42/M

Female 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amanda Ivankovic                            13       55      22:49.9    7:22/M
       2    Erin Rhodes                                 14       94      24:39.2    7:57/M
       3    Kyla Straughlan                             13      115      25:45.2    8:18/M
       4    Sara Giuliano                               12      156      27:57.1    9:01/M
       5    Jenna Pacyna                                13      160      28:13.1    9:06/M
       6    dani young                                  11      172      28:33.4    9:13/M
       7    Jenna Sutter                                11      173      28:39.8    9:15/M
       8    Taylor Mack                                 13      188      29:31.2    9:31/M
       9    Jessica Selders                             13      189      29:32.1    9:32/M
      10    Mary Frank                                  13      191      29:43.2    9:35/M
      11    Willow Tufano                               10      194      29:54.8    9:39/M
      12             Caffer  Fratta                     12      207      30:40.2    9:54/M
      13    Morgan Williams                             13      223      31:26.1   10:08/M
      14    mariana vrermer                             10      229      32:06.5   10:21/M
      15    kaylin tobia                                11      238      32:50.4   10:35/M
      16    taylor lindberger                           12      240      32:58.6   10:38/M
      17    Hayley McBee                                10      246      34:15.1   11:03/M
      18    Victoria Williams                           11      247      34:38.3   11:10/M
      19    Victoria Baker                              11      298      41:51.1   13:30/M
      20    Tia Delmotte                                11      299      42:25.9   13:41/M
      21    Ashlee Johnson                              13      303      44:46.2   14:26/M
      22    Savannah Endicott                           14      305      44:51.8   14:28/M
      23    Hannah Endicott                             12      307      45:19.5   14:37/M
      24    Sarah Lubiner                               12      343      49:43.0   16:02/M
      25    abby Mcarthy                                13      370      52:03.2   16:47/M
      26    Stephanie Curran                            12      380      52:54.0   17:04/M
      27    Regina Totaro                               12      397      54:15.5   17:30/M
      28    Abigale Burt                                11      419      57:06.2   18:25/M

Male 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1        Tyler    Carcilla                       14        9      19:17.9    6:13/M
       2    Matthew Coward                              10       68      23:16.7    7:30/M
       3    Matthew Forensky                            13       79      23:51.4    7:42/M
       4    jake molase                                 14       90      24:28.8    7:54/M
       5    Buddy Furstace                              12      106      25:21.9    8:11/M
       6    Alexander Caballero                         14      112      25:39.3    8:16/M
       7    Vincent Montoya                             14      113      25:41.6    8:17/M
       8    Jacob Noll                                  13      116      25:46.4    8:19/M
       9    Daniel Combs                                12      118      25:48.4    8:19/M
      10    wesley wilkson                              11      120      25:54.1    8:21/M
      11    Adrian Ivankovic                            11      121      25:56.2    8:22/M
      12    Kelly Tucker                                11      157      28:03.3    9:03/M
      13    Zach Malccna                                14      158      28:08.4    9:05/M
      14       Christopher Simpson                      14      163      28:16.8    9:07/M
      15    Nathan O'Donnell                            10      167      28:23.3    9:09/M
      16    Scott Barnett                               13      179      28:51.1    9:18/M
      17    Patrick DeArmas                             13      183      28:57.6    9:20/M
      18    Andrew Amontree                             12      192      29:48.3    9:37/M
      19    Nicholas Montoya                            11      211      31:04.3   10:01/M
      20    John Famularo                               14      221      31:20.1   10:06/M
      21     Samuel Noll                                10      224      31:35.6   10:11/M
      22    Bailey Tietsworth                           10      232      32:21.5   10:26/M
      23    austin massolio                             10      313      45:40.7   14:44/M
      24    Chase Cellamare                             12      324      46:49.5   15:06/M
      25    michael young                               13      381      53:00.7   17:06/M

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danielle Scaffidi                           15       33      21:13.4    6:51/M
       2    Kristen Combs                               15       62      23:01.3    7:25/M
       3    Stefany Sanchez-Smith                       17       98      24:59.4    8:04/M
       4    Erin Leclair                                17      108      25:30.9    8:14/M
       5    Kari Foley                                  18      128      26:09.2    8:26/M
       6    Chelsea Outlaw                              17      270      36:55.4   11:55/M
       7    taryn mocase                                16      278      38:26.5   12:24/M
       8    Kathryn Davis                               18      289      39:56.3   12:53/M
       9     Chelsey Gaudosn                            15      294      40:57.7   13:13/M
      10    Amanda Amermoso                             17      308      45:31.4   14:41/M
      11    Meagan Fitzgerald                           16      398      54:18.1   17:31/M

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    TJ Simpson                                  16        3      17:38.7    5:41/M
       2    Mikeal Caballero                            17        5      17:59.7    5:48/M
       3    Rigel Strehlow                              16        6      18:25.2    5:56/M
       4      Ryan  Kamnik                              17        7      18:42.3    6:02/M
       5    Kyle Biggs                                  17       10      19:18.7    6:14/M
       6    Ryan Robins                                 17       11      19:21.1    6:15/M
       7    Bobby Johnston                              15       18      20:25.6    6:35/M
       8    Ross Spindler                               19       19      20:27.2    6:36/M
       9    Jake Moran                                  15       20      20:28.5    6:36/M
      10    Jonathan Nusbaum                            17       21      20:33.1    6:38/M
      11    Jonathan Brancn                             17       22      20:34.0    6:38/M
      12    mathew borrelli                             16       29      20:59.5    6:46/M
      13    Jacob Bailey                                18       37      21:37.7    6:58/M
      14    Amir Shriteh                                16       40      21:53.4    7:04/M
      15    Dustin McMullen                             17       42      21:59.4    7:05/M
      16        Michael  Gering                         16       43      22:01.2    7:06/M
      17    Richard Forensky                            17       47      22:22.4    7:13/M
      18    Calvin Kujath                               18       49      22:30.6    7:15/M
      19    zac marshall                                17       50      22:32.3    7:16/M
      20    Jason Silvestre                             18       59      22:53.4    7:23/M
      21    Oscar Barnes                                17       61      23:00.2    7:25/M
      22    Spencer Davis                               18       63      23:02.0    7:26/M
      23    Justin Nease                                17       74      23:36.5    7:37/M
      24    Michael Garrity                             17       75      23:41.2    7:38/M
      25    Ricky Knapp                                 15       92      24:36.6    7:56/M
      26    Christopher Barran                          17      109      25:31.8    8:14/M
      27    doug pacyna                                 18      131      26:18.2    8:29/M
      28    Elias Noll                                  15      154      27:52.0    8:59/M
      29    Daniel Schiller                             15      217      31:12.9   10:04/M
      30    Paul Malomey                                18      264      36:22.1   11:44/M
      31    Sam Thurston                                17      302      44:12.7   14:15/M
      32    Joshua Johnson                              16      363      51:07.0   16:29/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brittany   Bullard                          23       16      20:09.2    6:30/M
       2    Arielle Gaydosh                             20       67      23:13.9    7:29/M
       3    Andrea Foley                                21       82      23:55.2    7:43/M
       4    Jennifer Coward                             21      139      26:56.9    8:41/M
       5    Libby Rachel                                20      186      29:19.4    9:27/M
       6    Jennifer  Santos                            21      203      30:23.1    9:48/M
       7    Kuria Spindler                              21      205      30:31.2    9:51/M
       8    Katrina Simeroth                            22      214      31:06.3   10:02/M
       9    summer kirtz                                23      259      35:50.2   11:34/M
      10    lauren kennedy                              20      265      36:34.3   11:48/M
      11    Samantha Smay                               22      271      37:31.7   12:06/M
      12    Kate Miller                                 20      274      37:52.6   12:13/M
      13    Sara Thompson                               23      293      40:57.2   13:13/M
      14    Bethany Winkler                             20      311      45:38.7   14:43/M
      15    Emma Atherton                               20      335      47:46.3   15:25/M
      16    Christine Davis                             20      340      48:34.6   15:40/M
      17    Summer Stucton                              24      342      49:34.0   15:59/M
      18    ashley fisher                               20      359      50:44.8   16:22/M
      19    Quimby Pauera                               20      378      52:50.0   17:03/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dane Simmons                                22        2      17:25.1    5:37/M
       2    Tyler Spindler                              21       17      20:19.1    6:33/M
       3    Justin Silverstre                           22       25      20:44.3    6:41/M
       4    Dylan Hamilton                              24       31      21:03.1    6:47/M
       5    Drew Simmons                                20       36      21:37.1    6:58/M
       6    Zachary   Turner                            20       57      22:51.8    7:22/M
       7    Andrew Lee                                  20       78      23:50.3    7:41/M
       8    jared yackwitty                             23       88      24:26.2    7:53/M
       9    Walton Wood                                 22       89      24:27.2    7:53/M
      10          Val   Sznurkows                       22       99      25:00.0    8:04/M
      11    Mark Labossiere                             20      101      25:07.2    8:06/M
      12    travis ernsberger                           20      126      26:07.7    8:25/M
      13    Travis Thurston                             23      142      27:10.4    8:46/M
      14    Sean Cameron                                23      178      28:48.2    9:17/M
      15    Erik Bowers                                 22      182      28:56.9    9:20/M
      16    Ryan Winesett                               23      201      30:16.4    9:46/M
      17    Chris Hobson                                21      210      31:02.3   10:01/M
      18    brett Behrman                               22      290      40:19.6   13:00/M
      19    Nick Thurston                               20      304      44:50.8   14:28/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Gorton                             25       51      22:37.1    7:18/M
       2    Erin Dodge                                  25      124      26:02.6    8:24/M
       3    Deirdre Grant                               25      132      26:24.0    8:31/M
       4    Katie Root                                  26      133      26:29.9    8:33/M
       5        Laura Diekman                           27      140      27:02.0    8:43/M
       6    angela riddle                               26      165      28:19.6    9:08/M
       7    Kaycee Macy                                 27      202      30:21.8    9:47/M
       8           Carrie Blanchara                     26      219      31:15.6   10:05/M
       9    Krystyna Sznlrkows                          25      239      32:51.2   10:36/M
      10       Jessica Parsons                          25      255      35:23.9   11:25/M
      11    christina chailda                           28      353      50:33.3   16:18/M
      12    maranda hoffman                             26      388      53:25.1   17:14/M
      13    Stacy McCart                                29      389      53:44.2   17:20/M
      14    Amy Rhault                                  25      393      54:10.3   17:28/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Galley                                 25        8      18:55.7    6:06/M
       2    Charley Elsey                               27       15      19:57.0    6:26/M
       3    Julio Silvestre                             26       24      20:38.9    6:39/M
       4    Christopher George                          26       26      20:54.1    6:45/M
       5    Andrew Bradley                              28       46      22:21.0    7:13/M
       6    Duane Rout                                  28       64      23:03.2    7:26/M
       7    james hazeltine                             26      362      51:05.9   16:29/M
       8    James McCart                                27      391      53:53.9   17:23/M
       9    Michael Rhault                              25      394      54:11.4   17:29/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melanie Eastman                             30      100      25:01.4    8:04/M
       2        Jennifer Vega                           33      111      25:38.8    8:16/M
       3    Leann Croke                                 34      146      27:20.5    8:49/M
       4    Bettina Korte-Alex                          31      151      27:38.5    8:55/M
       5    Toni Ivankovic                              33      162      28:15.6    9:07/M
       6    Holly Selders                               31      195      29:55.7    9:39/M
       7    Stacy Loux                                  31      244      34:03.7   10:59/M
       8    Tcashalee Frattarelli                       33      249      34:52.4   11:15/M
       9    Danielle Plaskon                            30      268      36:49.3   11:53/M
      10    Carson Sheets                               32      296      41:03.5   13:15/M
      11    Denan Abbott                                32      336      47:52.7   15:26/M
      12    Heather Newman                              32      346      49:50.3   16:05/M
      13    Jennifer Lombardi                           32      352      50:23.1   16:15/M
      14    mary cueves                                 32      354      50:34.5   16:19/M
      15    Catherine Travers                           31      356      50:36.7   16:19/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1           Joseph   Faciane                     32       52      22:40.7    7:19/M
       2    Darren McBee                                34       77      23:49.3    7:41/M
       3    Anthony Lanrenti                            34       86      24:19.8    7:51/M
       4    Anthony Ferrakini                           33       93      24:38.3    7:57/M
       5    Brian Haworth                               31      254      35:15.6   11:22/M
       6    Thomas Macy                                 33      286      38:53.9   12:33/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jamie Frattarelli                           35       72      23:28.7    7:34/M
       2    Briana Sutton                               38       95      24:40.7    7:57/M
       3    Yvonne Thiede                               38      143      27:13.1    8:47/M
       4    Ginger    Egan                              37      147      27:22.4    8:50/M
       5    misty hoag                                  37      164      28:18.4    9:08/M
       6    Lisandra Gonzalez                           36      170      28:28.1    9:11/M
       7    betzy mcmillan                              37      175      28:45.3    9:16/M
       8    Jenny Vaughn                                35      185      29:18.8    9:27/M
       9    Amy Valerius                                36      216      31:11.2   10:04/M
      10    Cary Saffran                                38      222      31:25.4   10:08/M
      11    Sheila Valentino                            37      225      31:45.1   10:15/M
      12          Ana Mays                              35      227      31:54.1   10:17/M
      13    paulla massie                               37      273      37:51.9   12:13/M
      14    Christina Coogan                            38      277      38:25.6   12:24/M
      15    Penny O'Donnell                             39      281      38:41.1   12:29/M
      16    Natalie Orobello                            35      283      38:44.9   12:30/M
      17    Brenda Banyai                               39      301      43:49.0   14:08/M
      18    jennifer massolia                           36      315      45:43.4   14:45/M
      19    Jackie Speake                               39      317      45:44.9   14:45/M
      20    Sandra Scaramuzzi                           35      328      47:25.9   15:18/M
      21    melissa levine                              37      337      47:55.6   15:27/M
      22    Michele Montoya                             39      338      47:59.1   15:29/M
      23    Kathleen Sliker                             37      348      49:54.7   16:06/M
      24       Melissa Hepler                           39      383      53:17.9   17:11/M
      25    Kelly Kirkpatrick                           36      416      55:38.7   17:57/M
      26    Jenny Parsons                               37      424      57:38.7   18:35/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    B. Anthony Tufano                           39       32      21:05.7    6:48/M
       2    Joe Cellamare                               37       39      21:49.9    7:02/M
       3    Brian Harrison                              39       66      23:06.3    7:27/M
       4         Chase Fisher                           37       85      24:15.9    7:49/M
       5    Fred O'Donnell                              37       96      24:41.8    7:58/M
       6    Eric Bishop                                 38      102      25:07.9    8:06/M
       7    marc crowmover                              35      127      26:08.3    8:26/M
       8    Brian Johnson                               38      166      28:20.6    9:08/M
       9    Scott Toney                                 37      282      38:43.9   12:29/M
      10    Joel Valbring                               37      351      50:11.2   16:11/M
      11    murat tutmen                                39      387      53:24.3   17:14/M
      12    Hollis Vaughen                              37      404      54:29.6   17:35/M
      13    Jim Crum                                    39      417      55:39.8   17:57/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joanna Kidd                                 41       53      22:43.3    7:20/M
       2    tina linderberger                           42       80      23:52.4    7:42/M
       3      Malody Burt                               42      110      25:36.2    8:15/M
       4    Sandra Santello                             41      138      26:53.3    8:40/M
       5    Jennifer Kaczynski                          44      180      28:52.1    9:19/M
       6    rachel galvin                               40      198      30:01.9    9:41/M
       7    Carol Scalzo                                44      206      30:37.9    9:53/M
       8    Teddie Dameff                               43      237      32:47.1   10:35/M
       9    Jill Lubiner                                43      242      33:32.9   10:49/M
      10    Vanessa DeArmas                             44      252      35:07.1   11:20/M
      11    diane wesberger                             41      260      35:58.2   11:36/M
      12    Dana Neal                                   40      287      38:56.4   12:34/M
      13    Liz Amermoso                                43      309      45:35.6   14:42/M
      14    Kim Amontree                                41      322      46:17.5   14:56/M
      15    Colette Rambo                               44      327      47:24.7   15:17/M
      16    Margaret Lawarca                            42      341      49:24.2   15:56/M
      17    jayne young                                 41      350      50:10.4   16:11/M
      18       Kathi Drake                              44      357      50:40.6   16:21/M
      19    Yvette Johnson                              40      360      50:46.0   16:23/M
      20    cindy fisher                                43      361      50:47.2   16:23/M
      21    Elizabeth Tietsworth                        41      369      52:02.3   16:47/M
      22    Monica Woozannsee                           40      374      52:29.1   16:56/M
      23         Kimberly Denatale                      40      384      53:20.1   17:12/M
      24    R Totaro                                    43      396      54:13.7   17:29/M
      25    shelly vakil                                42      402      54:22.7   17:32/M
      26    Dorothy Coward                              43      420      57:08.2   18:26/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    William Gorman                              44       30      21:00.7    6:46/M
       2    Rodney Rhodes                               44       34      21:26.9    6:55/M
       3       Rsehard Mancsilla                        43       48      22:29.2    7:15/M
       4    Scott Kock                                  44       91      24:31.9    7:55/M
       5    john leclair                                44      134      26:39.1    8:36/M
       6    robert braun                                43      145      27:16.9    8:48/M
       7    Dexter Burt                                 42      169      28:27.4    9:11/M
       8    andrew obermeier                            42      230      32:09.1   10:22/M
       9    Emil Dameff                                 41      236      32:41.8   10:33/M
      10    James Tietsworth                            41      256      35:32.8   11:28/M
      11    Chris Mccarthy                              44      372      52:04.6   16:48/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sheila Morgan                               45      125      26:06.6    8:25/M
       2    Deborah Dyer                                49      149      27:31.8    8:53/M
       3    Trish Adrian                                46      155      27:55.9    9:00/M
       4    Tina Garrod                                 46      171      28:29.2    9:11/M
       5    Colette Combs                               46      176      28:46.0    9:17/M
       6    Jacqueline Williams                         45      181      28:55.4    9:20/M
       7    Denise Lines                                46      196      29:56.5    9:39/M
       8    Yulinar Sproat                              45      199      30:04.4    9:42/M
       9    Terry Weiss                                 49      218      31:14.2   10:05/M
      10    Kathleen Simpson                            47      220      31:16.5   10:05/M
      11    Joanne Conde                                46      231      32:10.9   10:23/M
      12    Janet Curran                                45      262      36:13.4   11:41/M
      13    Dorie Smay                                  47      272      37:42.0   12:10/M
      14    Marianna Gombar                             49      330      47:28.5   15:19/M
      15    Paula Washington                            46      334      47:42.6   15:23/M
      16    June Davis                                  46      339      47:59.9   15:29/M
      17    linny ashcraft                              46      367      51:30.6   16:37/M
      18     Theresa Goodman                            45      382      53:14.7   17:10/M
      19    Kimberly Berrish                            49      425      57:41.1   18:36/M
      20    Mona Henry                                  49      429      57:56.3   18:41/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bob Green                                   45       14      19:48.6    6:23/M
       2    Mark Dahlkemper                             49       27      20:55.5    6:45/M
       3    David Strehlow                              48       35      21:30.6    6:56/M
       4    Richard Nix                                 47       44      22:08.5    7:08/M
       5    Neffrey Kirchmer                            46       58      22:52.7    7:23/M
       6    Keith Williams                              47       83      23:59.5    7:44/M
       7    David Nurse                                 48       97      24:44.4    7:59/M
       8    Joseph DAmico                               45      104      25:17.5    8:09/M
       9    andrew Barnett                              46      122      25:58.0    8:23/M
      10    Tom Wiggins                                 49      184      28:59.2    9:21/M
      11    Richard Simpson                             49      243      33:53.1   10:56/M
      12    Scott Endicott                              49      306      44:53.9   14:29/M
      13    Michael Conde                               46      345      49:49.4   16:04/M
      14    william ashcraft                            46      366      51:15.5   16:32/M
      15    Julian Montoya                              48      373      52:27.5   16:55/M
      16        Christopher  Curran                     47      385      53:21.1   17:13/M
      17    douglas young                               47      386      53:22.4   17:13/M
      18     Matthew Sr. Coward                         48      392      54:07.0   17:27/M
      19    Frank Berrish                               49      408      54:56.9   17:43/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Foley                                 50      161      28:13.9    9:06/M
       2    Judy Goike                                  54      197      29:58.1    9:40/M
       3    Marilyn Moore                               54      208      30:51.7    9:57/M
       4    Nancy Ehrnsberger                           54      251      34:58.9   11:17/M
       5    Sharon Winesett                             54      257      35:49.2   11:33/M
       6    Sue Outlaw                                  53      269      36:52.7   11:54/M
       7        Marianne White                          50      279      38:27.1   12:24/M
       8    Donna    Patterson                          52      295      40:58.9   13:13/M
       9    Janice Nord                                 53      310      45:37.6   14:43/M
      10    Sharon Lee                                  53      312      45:39.9   14:44/M
      11    Cindy Gering                                54      314      45:42.1   14:45/M
      12    Margaret McKinney                           54      344      49:45.8   16:03/M
      13    Diane Hoffer                                54      365      51:14.5   16:32/M
      14    Deborah Quimby                              51      377      52:49.2   17:02/M
      15    Myra McCart                                 54      390      53:52.8   17:23/M
      16    Debi Wooding                                51      395      54:12.8   17:29/M
      17    Brenda Lepley                               50      409      54:57.8   17:44/M
      18    susane miller                               53      412      55:16.2   17:50/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1     Tied Murray                                53       12      19:40.2    6:21/M
       2    Robert Lepley                               51       56      22:51.1    7:22/M
       3    jim chappo                                  50       60      22:55.8    7:24/M
       4    David Kingsbury                             50       65      23:05.3    7:27/M
       5           Joe Furstace                         50      107      25:23.9    8:11/M
       6    Harold Mack                                 54      123      26:00.9    8:23/M
       7    John Combs                                  50      135      26:39.7    8:36/M
       8    George Kondos                               50      136      26:40.4    8:36/M
       9    Scott Davis                                 51      215      31:09.3   10:03/M
      10    Mike Garcia                                 53      245      34:13.3   11:02/M
      11    Greg Dyer                                   50      266      36:45.0   11:51/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    elura lee                                   58      152      27:39.8    8:55/M
       2    Mary Harder                                 58      204      30:26.9    9:49/M
       3    Meredith Rickheit                           55      212      31:05.0   10:02/M
       4    Betty Bernz                                 55      213      31:05.6   10:02/M
       5    Iris Robishaw                               58      316      45:44.0   14:45/M
       6    Wardie Staudmyer                            59      319      45:50.0   14:47/M
       7    Sandy Mays                                  59      320      45:53.0   14:48/M
       8    Linda Griswold                              58      332      47:37.3   15:22/M
       9    jackie adams                                59      413      55:20.9   17:51/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chuck Johnson                               57       23      20:36.4    6:39/M
       2    Craig Gaarder                               59       28      20:58.3    6:46/M
       3    Mike Hourihan                               58       73      23:31.3    7:35/M
       4    dennis olson                                55       81      23:54.1    7:43/M
       5    Dennis Brown                                55       84      24:12.2    7:48/M
       6    Steve    Bartek                             55       87      24:24.8    7:52/M
       7    John Petramala                              59      114      25:43.1    8:18/M
       8       Richard Rosenbaum                        55      141      27:09.2    8:45/M
       9    Danielle Begin                              59      148      27:30.0    8:52/M
      10    david miller                                56      235      32:40.7   10:32/M
      11     Don Kennedy                                56      250      34:56.5   11:16/M
      12    James McKinney                              55      263      36:21.4   11:44/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roseann Oemig                               61      130      26:17.0    8:29/M
       2    Mary Bonetz                                 64      144      27:14.7    8:47/M
       3    Mary Johnson                                62      187      29:25.4    9:29/M
       4    Nancy Johnston                              62      284      38:51.1   12:32/M
       5    Karen Moran                                 61      288      39:14.6   12:39/M
       6    Sherry Olmstead                             62      297      41:04.3   13:15/M
       7    Ilene Hochman                               60      318      45:48.8   14:46/M
       8    Elena Smith                                 62      325      46:51.5   15:07/M
       9    Mary Knowlton                               64      329      47:27.2   15:18/M
      10    Helen Newman                                60      347      49:53.4   16:05/M
      11    Joann Travers                               60      355      50:35.6   16:19/M
      12    Irene Bird                                  60      379      52:51.1   17:03/M
      13    Charlotte Gardner                           63      403      54:28.7   17:34/M
      14    jo trim                                     64      414      55:22.1   17:52/M
      15    Pearl Atkinson                              64      415      55:35.3   17:56/M
      16    carol machado                               60      422      57:36.7   18:35/M
      17    Ruth Macy                                   64      423      57:37.7   18:35/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Defio                               62       69      23:20.8    7:32/M
       2    Dayton Dorey                                64       71      23:27.0    7:34/M
       3    Ed Morgan                                   64       76      23:48.3    7:41/M
       4    Guy Emerich                                 62      103      25:13.7    8:08/M
       5    bill goanvam                                62      105      25:21.0    8:11/M
       6    Bill Bonetz                                 64      129      26:12.1    8:27/M
       7     Terry Seymour                              62      177      28:46.9    9:17/M
       8    Ed Moran                                    64      226      31:50.6   10:16/M
       9    Wayne Malcore                               64      228      32:00.0   10:19/M
      10        Cass     Beall                          61      241      33:32.1   10:49/M
      11    Richard Frattarelli                         62      248      34:49.9   11:14/M
      12    Charles Plaskon                             64      267      36:46.0   11:52/M
      13    Paul Smith                                  63      326      46:56.2   15:08/M
      14    Henry Griswold                              63      333      47:41.3   15:23/M
      15    Erik Hoffer                                 61      364      51:12.9   16:31/M
      16    Henry Ereth                                 64      376      52:48.6   17:02/M
      17    Ralph Sittnick                              64      399      54:19.4   17:31/M
      18    leonard miller                              60      410      55:12.9   17:48/M
      19    robert smith                                63      411      55:15.5   17:49/M

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Lerner                                67      358      50:42.4   16:21/M
       2    barb mcfarland                              69      401      54:21.0   17:32/M
       3    Edna Boyd                                   68      418      57:05.3   18:25/M
       4    gayle braun                                 67      421      57:25.0   18:31/M
       5    Christine Witton                            65      426      57:42.0   18:37/M

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Stone                                  65       38      21:44.1    7:01/M
       2    Frank Nicolosi                              67       45      22:11.7    7:09/M
       3    William Diekman                             66      119      25:51.5    8:20/M
       4    David   Schack                              65      137      26:51.5    8:40/M
       5    Gerald Haller                               66      159      28:11.1    9:05/M
       6     Antonio Tufano                             68      209      30:57.6    9:59/M
       7    Gary Knowlton                               66      261      36:00.1   11:37/M
       8    Stewart Johnston                            66      285      38:52.4   12:32/M
       9    Richard Macy                                67      291      40:43.1   13:08/M
      10    Tony Dameff                                 68      292      40:43.8   13:08/M
      11    jerry braun                                 69      331      47:30.4   15:19/M
      12    Bill Gardner                                66      405      54:37.0   17:37/M
      13    Dale Witton                                 65      427      57:46.9   18:38/M

Female 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joanne Ebbers                               73      371      52:03.8   16:47/M
       2    janet outman                                71      406      54:50.8   17:41/M

Male 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ron Davis                                   73      117      25:47.3    8:19/M
       2    Rom Nelson                                  74      150      27:34.5    8:54/M
       3       Paul  Gigliotti                          72      174      28:43.0    9:16/M
       4    lee masser                                  72      190      29:35.0    9:33/M
       5    Varrick Boyd                                70      258      35:49.6   11:33/M
       6    Granville Tai                               72      280      38:38.9   12:28/M
       7    Terry   Owens                               72      300      43:03.6   13:53/M

Female 75 to 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    Norma Henry                                 77      428      57:49.2   18:39/M

Male 75 to 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Traynor                                 76      200      30:08.8    9:43/M
       2    Kenneth Willing                             79      253      35:11.4   11:21/M
       3    robert davis                                75      407      54:52.7   17:42/M

Male 80 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Tanzer                                 81      193      29:49.7    9:37/M
       2    Paul Larson                                 85      430    1:02:35.2   20:11/M