Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Bib No Age Overall Time Pace
1 Heather Butcher 327 37 4 18:05.3 5:50/M
Place Name City Bib No Age Overall Time Pace
1 David Tomchinsky 322 17 1 16:27.5 5:18/M
Place Name City Bib No Age Overall Time Pace
1 BETHANY HESLAM 297 45 37 23:24.2 7:33/M
Place Name City Bib No Age Overall Time Pace
1 Ricardo Lomas 219 43 2 16:35.2 5:21/M
Place Name City Bib No Age Overall Time Pace
1 Jackie Baldelli 264 56 48 24:06.8 7:46/M
Place Name City Bib No Age Overall Time Pace
1 Mark Stueve Vanessa Ave. 295 53 10 19:02.3 6:08/M
Place Name City Bib No Age Overall Time Pace
1 Mary Bonetz 227 66 68 26:24.7 8:31/M
Place Name City Bib No Age Overall Time Pace
1 Bill Shaw 294 67 19 20:39.0 6:40/M
Place Name City Bib No Age Overall Time Pace
1 Carole Litt 147 73 149 34:36.5 11:10/M
Place Name City Bib No Age Overall Time Pace
1 Ron Davis 168 76 71 26:37.5 8:35/M
Place Name City Bib No Age Overall Time Pace
1 Valerie Wilson 340 7 185 43:05.6 13:54/M
Place Name City Bib No Age Overall Time Pace
1 Trevor Osborne 279 7 95 28:18.7 9:08/M
2 Daniel Ammerman 330 6 114 30:02.2 9:41/M
3 Maalaky Wesley 265 7 130 31:41.5 10:13/M
4 Auggie Fisher 278 8 155 36:01.1 11:37/M
5 James Byrne 343 7 161 36:29.1 11:46/M
6 Joshua Kinker 207 8 178 41:23.5 13:21/M
7 Wyatt Wood 206 8 179 41:35.0 13:25/M
8 Eli Jason 248 7 184 43:00.7 13:52/M
Place Name City Bib No Age Overall Time Pace
1 Emily Rumisek 209 9 79 27:04.7 8:44/M
2 Brittney Doerner 273 10 123 30:54.1 9:58/M
3 Kimberly vanEmmerick 259 9 167 37:43.3 12:10/M
Place Name City Bib No Age Overall Time Pace
1 Connor Wozniak 256 9 103 28:50.4 9:18/M
2 Kaden King 286 9 180 42:21.1 13:40/M
3 Steele Harris 287 10 181 42:21.8 13:40/M
Place Name City Bib No Age Overall Time Pace
1 Brooke Fisher 224 11 117 30:19.1 9:47/M
2 Emily Cox 150 11 152 35:34.6 11:28/M
3 Sarah O'Connors 180 11 173 38:56.8 12:34/M
4 Amanda Burke 213 11 192 52:11.6 16:50/M
Place Name City Bib No Age Overall Time Pace
1 Austin Granger 183 12 24 21:52.9 7:03/M
2 John Serrano 252 11 73 26:44.5 8:37/M
3 Nick Doerner 274 12 74 26:45.4 8:38/M
4 Campbell Jacob 282 11 87 27:56.9 9:01/M
5 Jayden Blashinsky 268 11 118 30:22.9 9:48/M
6 Zachary Blashinsky 269 11 160 36:24.7 11:45/M
Place Name City Bib No Age Overall Time Pace
1 Lisa Wallace 236 14 45 23:55.8 7:43/M
Place Name City Bib No Age Overall Time Pace
1 David Gardner 228 14 25 22:01.4 7:06/M
2 Austin Roy 229 14 28 22:26.0 7:14/M
3 Justin Rumisek 210 14 41 23:37.1 7:37/M
4 Spencer Asperilla 288 14 93 28:10.4 9:05/M
5 Zach Yates 196 13 104 28:55.2 9:20/M
6 Sam O'Connors 179 14 141 33:10.4 10:42/M
Place Name City Bib No Age Overall Time Pace
1 Danielle Scaffidi 243 17 23 21:48.3 7:02/M
2 Ashlynn Straughan 238 15 27 22:19.8 7:12/M
3 Kyla Straughan 237 15 29 22:29.1 7:15/M
4 Jill Bowen 254 16 53 24:41.1 7:58/M
5 Brianna Fuming 311 17 60 25:30.3 8:14/M
6 Chelsea Jeffries 325 16 102 28:48.8 9:17/M
7 Amy Gattorna 241 16 107 28:59.3 9:21/M
8 Stephanie Sanchez-Smith 151 19 153 35:35.4 11:29/M
9 Meaghan Smith 318 17 174 40:14.1 12:59/M
10 Lexi Lovett 240 15 177 40:48.8 13:10/M
Place Name City Bib No Age Overall Time Pace
1 JAKE MOCASE 310 16 3 17:56.3 5:47/M
2 James Kieck 271 16 5 18:18.5 5:54/M
3 Marshall Hodges 234 17 6 18:23.5 5:56/M
4 James Tabor 235 18 7 18:29.1 5:58/M
5 John Adamson 172 17 11 19:11.1 6:11/M
6 Andrew Stoquert 261 17 12 19:16.7 6:13/M
7 Zac Dermody 233 17 13 19:23.9 6:15/M
8 Philip Mendez 290 16 15 19:47.1 6:23/M
9 Josh Lange 232 17 17 20:02.9 6:28/M
10 Josh Yates 195 16 21 21:40.5 6:59/M
11 Jake Hollis 204 19 33 22:51.1 7:22/M
12 John Albino 231 16 54 24:48.8 8:00/M
13 Curtis Smotryski 284 19 64 25:50.0 8:20/M
Place Name City Bib No Age Overall Time Pace
1 Nicole Robinson 319 24 70 26:32.3 8:34/M
2 Susan Colligan 255 23 147 34:22.6 11:05/M
Place Name City Bib No Age Overall Time Pace
1 Amber Krug 275 28 63 25:46.7 8:19/M
2 Kara Tuck 176 25 89 28:05.7 9:04/M
3 Wendy Derr 185 28 91 28:08.6 9:05/M
4 Jennifer Wilson 188 27 106 28:57.5 9:20/M
5 Rebecca Guzman 250 25 119 30:25.2 9:49/M
6 Nicolette Preston 281 29 129 31:32.1 10:10/M
7 Jenna Thiel 225 25 159 36:17.4 11:42/M
8 Kimmi VanderVeen 169 28 162 36:30.0 11:46/M
Place Name City Bib No Age Overall Time Pace
1 Chris George 190 28 9 18:37.5 6:00/M
2 Chris Turner 329 28 18 20:36.9 6:39/M
3 Mike Poole 220 27 35 23:17.0 7:31/M
4 Sterling Gould 335 25 80 27:13.0 8:47/M
5 Elias Mahshie 337 28 105 28:56.3 9:20/M
6 Adam Thiel 226 26 110 29:21.4 9:28/M
Place Name City Bib No Age Overall Time Pace
1 Kristi Gerathy 314 34 84 27:30.8 8:52/M
2 Jeanine VanDeusen 312 34 100 28:43.7 9:16/M
3 Heather Roth 304 32 109 29:14.8 9:26/M
4 Jana Capaccio 146 30 122 30:46.4 9:55/M
5 Autumn Cates 303 33 124 31:04.8 10:01/M
6 Regina Rumisek 212 33 145 33:44.3 10:53/M
7 Carson Sheets 156 34 146 33:57.4 10:57/M
8 Nichele Allen 161 30 165 37:28.6 12:05/M
9 Stacy Ann Surmay 324 34 169 38:02.5 12:16/M
10 Anne Klockenkemper 215 31 171 38:04.9 12:17/M
11 Amanda Bork 202 30 182 42:23.4 13:40/M
12 Michell Harris 285 32 183 42:24.2 13:41/M
13 April Strejcek 221 30 186 44:09.5 14:15/M
Place Name City Bib No Age Overall Time Pace
1 Shawn Johnson 299 30 14 19:31.3 6:18/M
2 Robert Nelson 328 32 32 22:47.1 7:21/M
3 Micah Smith 315 34 44 23:54.9 7:43/M
4 Dan Rumisek 211 34 59 25:28.3 8:13/M
5 Andrew Slaughter 186 31 92 28:09.6 9:05/M
Place Name City Bib No Age Overall Time Pace
1 Jane Little 280 36 96 28:19.4 9:08/M
2 Holly Fisher 223 39 120 30:26.3 9:49/M
3 Tina Blashinsky 270 38 151 34:53.7 11:15/M
4 Lorraine Schneeberger 214 39 170 38:04.0 12:17/M
Place Name City Bib No Age Overall Time Pace
1 Eric Botelho 309 38 8 18:30.1 5:58/M
2 Michael Thornton 333 38 26 22:15.2 7:11/M
3 Paul Croteau 187 39 39 23:32.2 7:35/M
4 Darren Granger 182 39 42 23:44.9 7:39/M
5 Eric Sineath 160 36 52 24:38.0 7:57/M
6 Jim Simpson 296 39 62 25:34.2 8:15/M
7 Erik Fuller 141 39 67 26:20.6 8:30/M
8 David Valentino 317 39 78 27:03.3 8:44/M
9 Adam Bishop 331 36 88 27:58.5 9:01/M
10 Keith Little 306 38 101 28:47.6 9:17/M
11 Chris Jones 320 37 135 32:04.7 10:21/M
Place Name City Bib No Age Overall Time Pace
1 Rebecca Krueger 293 43 38 23:25.7 7:33/M
2 Kim Cusick 339 43 76 26:48.5 8:39/M
3 Terri Smotryski 283 42 125 31:05.7 10:02/M
4 Cathlene Roux 332 42 134 31:59.2 10:19/M
5 Margaret Little 307 41 136 32:12.4 10:23/M
6 Kelly Beall 205 40 138 32:19.6 10:25/M
7 Pamela McNicol 216 42 139 33:02.0 10:39/M
8 Tami Bellon 157 43 150 34:43.4 11:12/M
9 Deanna vanEmmerick 258 43 168 37:44.3 12:10/M
10 Cynthia Rodriguez 257 42 172 38:05.7 12:17/M
Place Name City Bib No Age Overall Time Pace
1 George Sanchez 323 44 22 21:46.6 7:01/M
2 Todd Lynett 344 42 43 23:51.0 7:42/M
3 Eric VanArsdall 164 43 55 24:52.0 8:01/M
4 Mark Marsicovetere 152 40 57 24:59.5 8:04/M
5 Drew McNicol 217 43 65 25:56.0 8:22/M
6 Ralph Bellon 158 40 66 26:13.3 8:27/M
7 Jim Ammerman 263 43 83 27:16.8 8:48/M
8 Bryan Wilson 341 42 85 27:33.5 8:53/M
9 Robert Palmatier 277 41 127 31:19.5 10:06/M
10 Fred Meyers 167 40 132 31:56.1 10:18/M
11 John Jason 246 42 137 32:16.0 10:25/M
12 JOSEPH HOMOKY 302 43 158 36:06.7 11:39/M
Place Name City Bib No Age Overall Time Pace
1 Leigh Daul 313 49 46 24:02.4 7:45/M
2 Valerie Eberlin 140 45 69 26:28.9 8:32/M
3 Christine DeVries 174 45 97 28:25.0 9:10/M
4 Theresa Nelson 199 45 108 29:00.8 9:21/M
5 Teresa Green 342 46 126 31:06.5 10:02/M
6 Lora Jason 247 49 140 33:03.4 10:40/M
7 Candy Cohen 222 48 143 33:26.1 10:47/M
8 JULIE BOOKOUT 298 45 154 35:46.0 11:32/M
9 Debi Lantzer 139 48 163 36:42.0 11:50/M
Place Name City Bib No Age Overall Time Pace
1 Tim Smith 163 49 20 21:00.2 6:46/M
2 Kevin DeVries 173 49 30 22:31.8 7:16/M
3 Terry Deshales 316 46 34 23:12.2 7:29/M
4 Barry King 336 47 50 24:24.0 7:52/M
5 Case O'Connors 177 47 112 29:40.7 9:34/M
Place Name City Bib No Age Overall Time Pace
1 Lori Christie 272 50 72 26:40.1 8:36/M
2 Margo Roca 251 52 75 26:47.5 8:38/M
3 Sue Zwit Frantzen 326 51 121 30:41.0 9:54/M
4 Sally Mancheno 266 54 189 46:56.8 15:08/M
Place Name City Bib No Age Overall Time Pace
1 Richard Golden 308 50 16 19:58.4 6:26/M
2 James Reilly 191 52 40 23:36.2 7:37/M
3 Bob Witte 338 52 49 24:08.6 7:47/M
4 Randy Peachey 184 54 56 24:53.2 8:02/M
5 David Kingsbury 291 52 82 27:15.0 8:47/M
6 Tom Sefik 203 52 115 30:08.3 9:43/M
7 Robert Serrano 253 54 133 31:57.7 10:18/M
8 Paul Ward 192 54 144 33:27.1 10:47/M
9 DAVID FLOWER 321 53 157 36:05.8 11:38/M
Place Name City Bib No Age Overall Time Pace
1 Betty Bernz 200 57 111 29:37.1 9:33/M
2 Sharon Beckstein 159 59 148 34:25.7 11:06/M
3 Karen Watson 165 59 175 40:29.4 13:04/M
4 Dee Stout 262 57 176 40:30.1 13:04/M
Place Name City Bib No Age Overall Time Pace
1 John Collazo 289 58 51 24:27.7 7:53/M
2 Blaine Kerr 334 57 61 25:32.1 8:14/M
3 Douglas Malmberg 193 56 94 28:11.1 9:05/M
Place Name City Bib No Age Overall Time Pace
1 Lucille Rich 198 60 98 28:33.4 9:13/M
2 Francesca Hunter 300 63 191 49:24.6 15:56/M
3 Diane Kazi 260 64 193 52:28.3 16:55/M
Place Name City Bib No Age Overall Time Pace
1 Mike Hourihan 171 60 36 23:23.4 7:33/M
2 Edward Bulewich 218 63 86 27:54.9 9:00/M
Place Name City Bib No Age Overall Time Pace
1 Josephine Nicolosi 154 65 77 26:50.2 8:39/M
Place Name City Bib No Age Overall Time Pace
1 Frank Nicolosi 155 69 31 22:37.5 7:18/M
2 John Barltrop 170 66 47 24:04.3 7:46/M
3 Karl Schmitz 148 69 58 25:03.0 8:05/M
4 Jon Ford 292 65 90 28:07.8 9:04/M
5 Donald Fialka 162 68 99 28:34.7 9:13/M
6 Dave Pierce 153 66 116 30:11.2 9:44/M
7 Ronald Mathewson 276 68 156 36:05.0 11:38/M
Place Name City Bib No Age Overall Time Pace
1 Jerry Watson 166 70 81 27:13.7 8:47/M
2 Jon Peterson 181 72 113 29:45.9 9:36/M
3 Ronald Hunt 301 72 128 31:22.5 10:07/M
4 Joseph Guardino 194 70 131 31:47.0 10:15/M
5 John Neal 305 72 142 33:16.2 10:44/M
6 Bill Welch 149 72 166 37:37.5 12:08/M
7 Tom Dunham 208 73 190 49:02.8 15:49/M
Place Name City Bib No Age Overall Time Pace
1 Ruth Finocchiaro 142 75 187 44:42.8 14:25/M
Place Name City Bib No Age Overall Time Pace
1 Don McBain 249 77 164 37:11.9 12:00/M
2 Charlie Finocchiaro 143 78 188 44:56.0 14:30/M