Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name City Bib No Age Overall Time Pace
1 Bethany Heslam 39 44 13 20:44.6 6:41/M
Place Name City Bib No Age Overall Time Pace
1 Anthony Borrego 118 16 1 16:59.0 5:29/M
Place Name City Bib No Age Overall Time Pace
1 Michelle LaBarbera 107 51 25 22:54.6 7:23/M
Place Name City Bib No Age Overall Time Pace
1 Perry Small 145 49 4 17:29.3 5:38/M
Place Name City Bib No Age Overall Time Pace
1 Wanda Kenny 37 58 58 27:24.0 8:50/M
Place Name City Bib No Age Overall Time Pace
1 Mark Stueve 99 53 7 19:15.3 6:13/M
Place Name City Bib No Age Overall Time Pace
1 Mary Harder 36 60 78 30:43.6 9:55/M
Place Name City Bib No Age Overall Time Pace
1 Jack Stone 35 67 27 23:05.5 7:27/M
Place Name City Bib No Age Overall Time Pace
1 Catherine Ammerman 67 8 76 30:39.1 9:53/M
2 Brooke Fisher 54 10 108 37:41.0 12:09/M
3 Kendall Gill 79 9 129 46:59.0 15:09/M
4 Melanie Moenning 52 10 131 49:56.9 16:06/M
Place Name City Bib No Age Overall Time Pace
1 Kyle Shirley 124 9 43 24:34.7 7:55/M
2 Daniel Ammerman 68 6 65 28:45.2 9:16/M
3 Nicholas O'Donnell 151 10 70 29:53.5 9:38/M
4 Mathew Ammerman 70 10 93 33:47.6 10:54/M
5 Auggie Fisher 56 7 111 39:20.9 12:41/M
6 Tyler Coward 89 8 113 39:33.9 12:45/M
Place Name City Bib No Age Overall Time Pace
1 Lisa Kauffman 28 14 50 25:52.6 8:21/M
2 Nicole Miller 121 14 55 27:06.1 8:45/M
3 Michaela Flowers 116 12 69 29:03.0 9:22/M
4 Jessica Selders 111 14 71 30:02.1 9:41/M
5 Courtney Selders 114 11 121 43:17.6 13:58/M
6 Emily Moenning 50 14 130 49:56.4 16:06/M
Place Name City Bib No Age Overall Time Pace
1 CONNOR QUINN 149 14 14 21:07.5 6:49/M
2 Kenneth Haynes 148 14 34 23:40.2 7:38/M
3 Matthew Coward 90 12 37 24:14.6 7:49/M
4 Christopher Ammerman 69 11 49 25:35.3 8:15/M
5 Nathan O'Donnell 152 12 59 27:29.0 8:52/M
6 Cameron Peters 85 12 91 33:14.6 10:43/M
7 Sean Gill 142 12 115 40:30.9 13:04/M
8 Jesse Gill 143 12 116 40:31.5 13:04/M
Place Name City Bib No Age Overall Time Pace
1 Stefany Sanchez-Smith 98 18 18 22:06.9 7:08/M
2 Hannah Rigatti 63 16 21 22:31.7 7:16/M
3 Emily LaBarbera 108 18 23 22:52.1 7:23/M
4 Kalla Borrego 119 15 24 22:53.1 7:23/M
5 Amie Ethington 60 16 30 23:35.0 7:36/M
6 Melissa Monroe 120 16 32 23:37.9 7:37/M
7 Mary Brooke Webb 62 16 38 24:22.0 7:52/M
8 Anne Moenning 51 15 41 24:31.9 7:55/M
9 Miranda Cheatham 123 16 45 24:37.2 7:56/M
10 Sarah Wamack 101 15 53 26:46.6 8:38/M
11 Bailee McGinnis 137 17 60 27:44.7 8:57/M
12 Jesi McHale 14 17 87 32:52.3 10:36/M
13 Alex Marsh 94 15 122 43:41.9 14:05/M
Place Name City Bib No Age Overall Time Pace
1 Brian Haynes 147 17 2 17:03.7 5:30/M
2 Bryan Hilgar 140 16 3 17:27.0 5:38/M
3 Jonathan Nusbaum 96 18 5 18:38.1 6:01/M
4 Philip Mendez 115 16 8 20:18.8 6:33/M
5 Dominic Cardenas 141 15 9 20:19.9 6:33/M
6 Andrew Stoquert 122 16 10 20:29.5 6:36/M
7 Preston Celico 128 16 40 24:31.2 7:55/M
8 James Connelly 100 17 42 24:32.7 7:55/M
9 Kevin Rogers 91 16 46 24:37.9 7:56/M
Place Name City Bib No Age Overall Time Pace
1 Charlene Small 146 21 26 23:00.1 7:25/M
2 Tara Tuck 10 24 57 27:16.5 8:48/M
3 Ashlee VanFleet 159 21 126 44:04.2 14:13/M
Place Name City Bib No Age Overall Time Pace
1 Clayton Cassidy 138 22 28 23:30.3 7:35/M
2 Joshua McHale 17 20 31 23:35.8 7:36/M
3 Joshiwa Graham 106 23 74 30:29.1 9:50/M
Place Name City Bib No Age Overall Time Pace
1 Tarrah Larson 19 29 64 28:33.9 9:13/M
2 KIMMI VANDERVEEN 134 27 96 33:57.5 10:57/M
3 Katie Branham 105 25 114 39:47.8 12:50/M
Place Name City Bib No Age Overall Time Pace
1 Chris George 139 27 6 18:42.2 6:02/M
2 LOUIS VANDERVEEN 133 28 95 33:56.6 10:57/M
Place Name City Bib No Age Overall Time Pace
1 Corinne DiStaso 84 30 29 23:32.0 7:35/M
2 Amanda Isemann 126 33 52 26:37.3 8:35/M
3 Trudy Botbyl 31 32 62 28:02.2 9:03/M
4 Michelle Foy 87 31 67 28:57.1 9:20/M
5 Kristi Gerathy 43 33 84 31:59.1 10:19/M
Place Name City Bib No Age Overall Time Pace
1 Ron Larson 18 30 20 22:26.2 7:14/M
2 Jeremy Green 135 32 22 22:42.5 7:19/M
Place Name City Bib No Age Overall Time Pace
1 Teri Hart 150 39 51 26:18.9 8:29/M
2 Rachele Belknap 23 36 88 32:55.2 10:37/M
3 Danielle Robbins 46 38 100 35:30.1 11:27/M
4 Tammy McILvanie 7 36 103 35:53.8 11:35/M
5 Olivia Jones 153 36 107 37:06.0 11:58/M
6 Holly Fisher 53 39 112 39:21.6 12:42/M
Place Name City Bib No Age Overall Time Pace
1 Cliff Simer 130 37 35 23:42.3 7:39/M
Place Name City Bib No Age Overall Time Pace
1 CHRISTINE GEROFSKY 97 40 48 25:05.2 8:05/M
2 Holly Selders 113 41 61 27:59.6 9:02/M
3 Pamela McNicol 103 41 77 30:42.9 9:54/M
4 Dana Neal 154 42 79 30:55.6 9:58/M
5 Elizabeth Taylor 136 41 80 31:01.6 10:00/M
6 JULIE BOOKOUT 42 44 89 32:59.7 10:38/M
7 Jenifer McHale 16 41 101 35:50.3 11:34/M
8 Jennifer Ammerman 66 44 109 37:55.1 12:14/M
9 Marty Clark 155 41 117 40:44.0 13:08/M
Place Name City Bib No Age Overall Time Pace
1 Kelly McHale 15 43 11 20:37.5 6:39/M
2 Richard Mancilla 158 44 44 24:35.5 7:56/M
3 Drew McNicol 104 43 47 24:50.3 8:01/M
4 Tim Selders 112 44 54 26:49.8 8:39/M
5 Jim Ammerman 71 44 63 28:02.7 9:03/M
6 Michael Flowers 117 42 68 29:02.4 9:22/M
7 Troy Krusic 129 42 83 31:43.4 10:14/M
8 J B Belknap 24 42 85 32:38.4 10:32/M
9 Neil Peters 86 41 92 33:15.6 10:44/M
10 Dennis Gill 80 43 120 40:52.7 13:11/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Kaczynski 110 46 66 28:46.8 9:17/M
2 Christine DeVries 9 45 75 30:29.9 9:50/M
3 Patty Kessler 93 49 90 33:10.6 10:42/M
4 Debi Lantzer 34 48 97 34:23.6 11:05/M
5 Yulinar Sproat 45 47 99 34:46.4 11:13/M
6 Liz Ameruoso 6 45 104 35:54.6 11:35/M
7 Linda Gill 78 49 123 43:47.0 14:07/M
8 Janice Vella 59 47 125 43:56.2 14:10/M
9 Ruth Leone 157 46 127 44:25.2 14:20/M
Place Name City Bib No Age Overall Time Pace
1 Kevin DeVries 8 48 33 23:39.2 7:38/M
2 Barry King 95 47 56 27:08.2 8:45/M
3 Joe Lombardo 125 47 98 34:29.9 11:07/M
4 Bruce Leone 72 49 124 43:48.5 14:08/M
Place Name City Bib No Age Overall Time Pace
1 JAN AGARDY 3 51 106 36:36.3 11:48/M
Place Name City Bib No Age Overall Time Pace
1 Greg Clulow 109 50 12 20:39.8 6:40/M
2 Don Payne 102 52 16 21:34.7 6:57/M
3 Louis Colon 81 50 19 22:11.0 7:09/M
4 Jim Chaps 38 51 36 23:59.6 7:44/M
5 Scott Borden 29 52 72 30:09.3 9:44/M
6 Tom Sefik 5 51 81 31:08.0 10:03/M
7 Thomas Guy 20 54 128 45:03.1 14:32/M
Place Name City Bib No Age Overall Time Pace
1 Connie Thrasher 44 57 73 30:24.9 9:48/M
Place Name City Bib No Age Overall Time Pace
1 Chuck Johnson 88 59 15 21:28.1 6:55/M
2 John Zack 92 58 17 21:47.3 7:02/M
3 Stephen DeSilva 132 56 39 24:27.0 7:53/M
4 Ray Clachere 156 55 94 33:52.0 10:55/M
5 BRUCE AGARDY 2 55 105 36:35.2 11:48/M
Place Name City Bib No Age Overall Time Pace
1 Nancy Ehrenfeld 127 60 86 32:50.1 10:35/M
2 Ilene Hochman 58 61 118 40:47.8 13:09/M
3 Mardie Staudmyer 57 61 119 40:49.0 13:10/M
Place Name City Bib No Age Overall Time Pace
1 Dave Cassidy 144 63 102 35:52.9 11:34/M
Place Name City Bib No Age Overall Time Pace
1 Christine DeSilva 131 65 110 38:42.7 12:29/M
Place Name City Bib No Age Overall Time Pace
1 Dave Pierce 82 66 82 31:20.3 10:06/M