Place Name City Age Overall Time Pace
1 Maria Barajas 25 13 21:18.1 6:52/M
Place Name City Age Overall Time Pace
1 Anthony Pellizzi 16 1 18:10.6 5:52/M
Place Name City Age Overall Time Pace
1 Bryan Hilgar 14 5 18:56.2 6:06/M
2 Evan Dougherty 14 11 20:59.9 6:46/M
3 John Giuliano 14 18 22:46.6 7:21/M
4 John Famularo 14 19 23:07.9 7:27/M
5 Mathew Coward 11 24 24:23.1 7:52/M
6 Christopher Simpson 14 25 24:43.1 7:58/M
7 JR Graham 13 29 25:47.3 8:19/M
8 Kenneth Haynes 13 38 28:21.1 9:09/M
Place Name City Age Overall Time Pace
1 Rachael Morello 16 27 25:07.5 8:06/M
2 Courtney Taylor 15 54 32:47.1 10:35/M
3 Jesi McHale 16 57 34:23.4 11:05/M
4 Cassie Dyal 18 61 35:56.0 11:35/M
Place Name City Age Overall Time Pace
1 Brian Haynes 15 3 18:38.9 6:01/M
2 Jacob Bailey 18 4 18:40.1 6:01/M
3 Daniel Hughes 16 6 19:02.0 6:08/M
4 Anthony Borrego 15 7 19:18.7 6:14/M
5 Mathew Borelli 17 8 19:44.1 6:22/M
6 Jonathan Branch 18 10 20:56.4 6:45/M
7 Grant Spencer 15 15 22:07.4 7:08/M
8 Joshua McHale 18 32 25:55.8 8:22/M
9 Preston Celico 15 41 28:39.0 9:15/M
Place Name City Age Overall Time Pace
1 Candice Daibes 22 28 25:13.8 8:08/M
2 Kristin Kemmer 21 63 44:30.9 14:21/M
3 Crystal Lisby 23 64 44:31.8 14:22/M
Place Name City Age Overall Time Pace
1 Kristina Chialda 28 72 47:50.5 15:26/M
2 Teresa Reed 29 74 50:12.0 16:12/M
3 Erin Couling 26 75 50:14.0 16:12/M
Place Name City Age Overall Time Pace
1 Christopher George 26 12 21:09.7 6:49/M
Place Name City Age Overall Time Pace
1 Mary Cuevas 32 76 50:17.2 16:13/M
Place Name City Age Overall Time Pace
1 Brad Walker 34 42 28:51.6 9:18/M
Place Name City Age Overall Time Pace
1 Christine Butler 35 21 23:31.8 7:35/M
2 Joanna Garcia 37 50 32:10.7 10:23/M
Place Name City Age Overall Time Pace
1 Mike Thornton 36 9 20:33.7 6:38/M
2 James Mungai 35 14 21:59.0 7:05/M
3 Mark Mariscovetere 38 17 22:23.2 7:13/M
4 Bryan Sanford 36 30 25:48.1 8:19/M
5 Roy Gardien 38 77 50:18.7 16:14/M
Place Name City Age Overall Time Pace
1 Karen Borreco 43 22 23:32.6 7:35/M
2 Missy Russell 41 23 23:47.9 7:40/M
3 Guillermina Velasco 40 37 27:43.7 8:56/M
4 Melody Burt 42 40 28:35.5 9:13/M
5 Kim Cusick 42 43 29:04.3 9:23/M
6 Jane Curran 43 55 33:13.0 10:43/M
7 Dorothy Coward 44 58 35:15.3 11:22/M
8 Jenny Taylor 43 59 35:36.3 11:29/M
Place Name City Age Overall Time Pace
1 Margaret Sherman 45 26 25:04.9 8:05/M
2 Colette Combs 47 44 29:23.4 9:29/M
3 Kathleen Simpson 47 47 31:42.5 10:14/M
4 Linda LeClair 45 51 32:24.7 10:27/M
5 Yulinar Sproat 45 53 32:33.0 10:30/M
6 Wanda McCord 49 65 47:00.0 15:10/M
7 Deelynn Bennett 48 71 47:40.3 15:23/M
Place Name City Age Overall Time Pace
1 Richard Golden 49 2 18:23.1 5:56/M
2 Robert Witte 49 36 27:02.4 8:43/M
3 John LeClair 45 52 32:25.7 10:27/M
4 Chris Curran 48 78 50:19.9 16:14/M
Place Name City Age Overall Time Pace
1 Judi Beaumont 54 49 32:03.3 10:20/M
2 Cindy Gering 54 66 47:01.0 15:10/M
3 Debbie Gier 51 67 47:14.7 15:14/M
4 Donna Ball 53 69 47:38.7 15:22/M
5 Claudia Snider 54 70 47:39.4 15:22/M
6 Joan Reed 52 73 50:10.4 16:11/M
Place Name City Age Overall Time Pace
1 John Combs 50 48 31:43.4 10:14/M
2 Rich Simpson 50 60 35:36.9 11:29/M
Place Name City Age Overall Time Pace
1 Linda Gallagher 55 62 36:51.4 11:53/M
Place Name City Age Overall Time Pace
1 John Palkovic 56 45 29:56.4 9:39/M
2 Stephen Haynes 59 56 33:42.8 10:52/M
Place Name City Age Overall Time Pace
1 Mary Bonetz 64 31 25:51.7 8:20/M
2 Josephine Nicolosi 63 35 26:28.1 8:32/M
Place Name City Age Overall Time Pace
1 Ed Morgan 64 20 23:10.2 7:28/M
2 Bill Bonetz 64 34 26:05.4 8:25/M
3 Greg Loomis 63 39 28:25.4 9:10/M
Place Name City Age Overall Time Pace
1 Frank Nicolosi 67 16 22:14.8 7:10/M
Place Name City Age Overall Time Pace
1 Marilyn Zook 71 68 47:18.4 15:15/M
Place Name City Age Overall Time Pace
1 Ron Davis 74 33 26:02.5 8:24/M
2 Dave Blessing 71 46 31:06.9 10:02/M