Connecting Runners Throughout Venice, North Port, Englewood, Port Charlotte and Punta Gorda.
Place Name Country Bib No Age Overall Time Pace
1 Bethany Heslam 8 44 8 21:04.0 6:48/M
Place Name Country Bib No Age Overall Time Pace
1 Eric Botelho 1 37 1 18:29.4 5:58/M
Place Name Country Bib No Age Overall Time Pace
1 SHARTRINA WHITE 21 42 21 23:31.0 7:35/M
Place Name Country Bib No Age Overall Time Pace
1 Jeff Knowles 9 40 9 21:04.9 6:48/M
Place Name Country Bib No Age Overall Time Pace
1 Stacie Sparks 49 50 49 27:15.3 8:47/M
Place Name Country Bib No Age Overall Time Pace
1 Jim Reilly 27 52 27 24:47.8 8:00/M
Place Name Country Bib No Age Overall Time Pace
1 Linda Thurston 58 67 58 27:57.8 9:01/M
Place Name Country Bib No Age Overall Time Pace
1 Karl Schmitz 29 68 29 24:58.6 8:03/M
Place Name Country Bib No Age Overall Time Pace
1 Courtney Botelho 149 9 145 47:18.1 15:15/M
Place Name Country Bib No Age Overall Time Pace
1 Eli Cole 121 7 119 37:51.0 12:13/M
2 Ben Botelho 150 6 146 47:19.1 15:16/M
3 Jacob Key 152 7 148 47:21.1 15:16/M
Place Name Country Bib No Age Overall Time Pace
1 Ashlee Johnson 90 14 88 32:00.3 10:19/M
2 Megan McGill 109 10 107 35:34.9 11:28/M
3 Julia Kieck 122 11 120 37:51.9 12:13/M
4 Sarah Neal 132 11 129 42:08.3 13:35/M
Place Name Country Bib No Age Overall Time Pace
1 Scott Kiefer 65 14 64 28:37.3 9:14/M
2 Jonathan Lewis 92 11 90 32:10.3 10:23/M
Place Name Country Bib No Age Overall Time Pace
1 Stefany Sanchez-Smith 12 18 12 22:08.6 7:08/M
2 Cassandra Gordon 17 17 17 22:53.3 7:23/M
3 Michelle Golonka 22 15 22 23:38.2 7:37/M
4 Jill Bowen 36 15 36 25:54.7 8:21/M
5 Kayla Kehoe 93 15 91 32:42.8 10:33/M
6 Brooke Wilkerson 120 15 118 37:30.2 12:06/M
7 Amber Laniewski 125 19 123 38:48.5 12:31/M
8 Courtney Hackworth 146 19 143 46:10.2 14:54/M
Place Name Country Bib No Age Overall Time Pace
1 Dylan Ireland 2 16 2 18:47.8 6:04/M
2 Derrick Lindberg 3 16 3 18:51.9 6:05/M
3 John Adamson 4 16 4 19:04.1 6:09/M
4 Danny Duncan 5 16 5 19:20.3 6:14/M
5 James Kieck 6 15 6 20:40.6 6:40/M
6 Robert Cain 15 15 15 22:41.5 7:19/M
7 Frank Aiello 45 16 45 27:03.5 8:44/M
8 Jimmy Spurgeon 54 15 54 27:22.9 8:50/M
9 Tyler Goff 68 15 67 29:04.9 9:23/M
Place Name Country Bib No Age Overall Time Pace
1 Karol Tuck 39 24 39 26:43.7 8:37/M
2 Crystal Endy 80 23 78 30:47.7 9:56/M
3 Amanda Goff 83 20 81 30:58.4 9:59/M
4 Rebecca Guzman 87 24 85 31:37.5 10:12/M
5 Cardine Kipp 111 23 109 36:30.5 11:46/M
6 Erin Nelson 151 23 147 47:20.1 15:16/M
Place Name Country Bib No Age Overall Time Pace
1 Jeffery Dailey 24 21 24 24:22.1 7:52/M
Place Name Country Bib No Age Overall Time Pace
1 Kim Pinkham 94 28 92 32:43.6 10:33/M
2 Melody FitzGibbon 97 29 95 33:02.8 10:39/M
3 Melissa Caneira 98 29 96 33:05.7 10:40/M
4 Michelle Dicapua 100 26 98 33:30.4 10:48/M
5 Katrina Ricu 145 28 142 46:03.7 14:51/M
6 Heather Woolums 147 28 144 46:16.9 14:55/M
Place Name Country Bib No Age Overall Time Pace
1 Jonathan Dausy 7 28 7 20:58.0 6:46/M
2 Brandon Misun 18 27 18 23:20.2 7:32/M
3 Michael Pode 56 27 56 27:35.9 8:54/M
4 Ryan Kirney 91 27 89 32:01.1 10:20/M
5 Stephen Lonie 113 27 111 36:35.2 11:48/M
Place Name Country Bib No Age Overall Time Pace
1 Erin McCormick 23 30 23 23:38.9 7:37/M
2 BETTINA KORTE-ALEX 55 33 55 27:34.8 8:54/M
3 Catherine Austin 71 32 70 29:11.9 9:25/M
4 Amber Hansen 76 30 74 29:40.3 9:34/M
5 Trudy Botbyl 81 32 79 30:52.5 9:57/M
6 Erin McGregor 96 34 94 32:55.5 10:37/M
7 Sarah Aleshire 103 32 101 33:35.1 10:50/M
8 Brandi McCabe 119 30 117 37:14.5 12:01/M
9 Ali Bender 133 30 130 42:20.9 13:39/M
10 Elizabeth Brennan 135 32 132 42:34.4 13:44/M
11 Christy Arnold 137 31 134 42:47.7 13:48/M
Place Name Country Bib No Age Overall Time Pace
1 Steve Bender 20 31 20 23:28.2 7:34/M
Place Name Country Bib No Age Overall Time Pace
1 Christine Butler 31 36 31 25:10.9 8:07/M
2 Briana Sutton 34 39 34 25:44.9 8:18/M
3 Yvonne Thiede 35 39 35 25:53.8 8:21/M
4 Lorraine Schneeberger 69 38 68 29:06.6 9:23/M
5 Bridgette Attlers 74 35 72 29:36.8 9:33/M
6 Gabrielle Brady 84 38 82 31:07.9 10:02/M
7 Molly Cool 89 35 87 31:59.6 10:19/M
8 Monica Kalosis 101 39 99 33:31.3 10:49/M
9 Debbie Lewis 107 37 105 35:10.2 11:21/M
10 Tami Brown 116 36 114 37:11.5 12:00/M
11 Olivia Jones 127 36 125 38:52.0 12:32/M
12 Danielle Robbins 128 38 126 39:30.2 12:45/M
13 Cristie Weaver 130 35 127 40:04.0 12:55/M
14 Laurel Kelly 131 35 128 40:06.0 12:56/M
15 Christa Thurber 142 35 139 44:39.6 14:24/M
Place Name Country Bib No Age Overall Time Pace
1 Joe Cellamare 10 38 10 21:36.9 6:58/M
2 Ryan Brady 13 38 13 22:30.1 7:15/M
3 CLINT KNOWLES 16 36 16 22:50.9 7:22/M
4 Joe Casde 25 35 25 24:32.1 7:55/M
5 Jay Butler 28 39 28 24:51.1 8:01/M
6 Dan Kiehl 32 39 32 25:20.0 8:10/M
7 Mike Hansen 73 35 71 29:22.4 9:28/M
8 Gregory Kalosis 102 39 100 33:33.1 10:49/M
9 Joey Gibb 104 39 102 34:00.2 10:58/M
Place Name Country Bib No Age Overall Time Pace
1 Tammi Harvey 26 40 26 24:38.4 7:57/M
2 Wendy Kiehl 48 40 48 27:14.4 8:47/M
3 KIM CUSICK 59 43 59 28:13.5 9:06/M
4 Michelle Frantz 62 43 62 28:28.9 9:11/M
5 Joanne Fava 66 44 65 28:44.5 9:16/M
6 Dana Neal 79 42 77 30:43.0 9:55/M
7 Regina Parnham 88 41 86 31:41.5 10:13/M
8 Teresa Dailey 108 40 106 35:19.7 11:24/M
9 Heather McGill 112 41 110 36:31.4 11:47/M
10 Sarah Key 153 40 149 47:22.1 15:17/M
11 Valli Gambina 154 44 150 47:23.1 15:17/M
Place Name Country Bib No Age Overall Time Pace
1 Brian Burget 14 44 14 22:31.7 7:16/M
2 Michael Flowers 19 42 19 23:21.6 7:32/M
3 John Walsh 50 42 50 27:16.1 8:48/M
4 Chris McGill 115 41 113 37:03.9 11:57/M
5 Dan Feinberg 138 44 135 43:36.8 14:04/M
Place Name Country Bib No Age Overall Time Pace
1 Jami Dulaney 47 46 47 27:09.4 8:45/M
2 Sharissa Hazelstine 64 47 63 28:34.4 9:13/M
3 Amy Goff 75 49 73 29:39.2 9:34/M
4 Julie Kuehl 86 48 84 31:16.9 10:05/M
5 Yulinar Sproat 95 46 93 32:54.6 10:37/M
6 Debi Lantzer 105 48 103 34:11.2 11:02/M
7 Sarah Newell 114 49 112 36:36.0 11:48/M
8 Kim Kieck 123 45 121 38:14.3 12:20/M
9 Lisa Laniewski 126 45 124 38:51.2 12:32/M
10 Theresa Heinis 134 47 131 42:21.8 13:40/M
11 Paula Thompson 155 48 151 47:24.1 15:17/M
Place Name Country Bib No Age Overall Time Pace
1 WILLIAM GORMAN 11 46 11 21:55.6 7:04/M
2 Colin Eggleton 33 48 33 25:38.2 8:16/M
3 Kevin Devries 38 48 38 26:33.6 8:34/M
4 Tim Niemeier 40 47 40 26:47.6 8:38/M
5 George Aiello 44 47 44 27:02.8 8:43/M
6 Marc Giacomazzi 46 45 46 27:04.1 8:44/M
7 Barry King 61 46 61 28:19.9 9:08/M
8 Patrick McPacklen 70 48 69 29:07.9 9:24/M
Place Name Country Bib No Age Overall Time Pace
1 DIA DAVIES 110 52 108 36:24.1 11:45/M
2 Kathy Herndon 117 52 115 37:12.2 12:00/M
3 JAN AGARDY 124 50 122 38:47.7 12:31/M
4 Creta Corrigan 140 50 137 44:12.8 14:15/M
Place Name Country Bib No Age Overall Time Pace
1 Jorge Fortuno 57 53 57 27:53.4 9:00/M
2 Mark Balo 60 50 60 28:14.2 9:06/M
3 Denny Croyle 99 54 97 33:15.6 10:44/M
4 John Herndon 118 54 116 37:13.4 12:00/M
5 Dan Corrigan 141 51 138 44:13.6 14:16/M
6 Ernest Kuffel 143 53 140 45:38.0 14:43/M
Place Name Country Bib No Age Overall Time Pace
1 Wanda Kenney 53 58 53 27:21.6 8:49/M
2 Carol Fabian 78 56 76 30:27.6 9:49/M
3 Yvette Pussel 106 59 104 34:30.3 11:08/M
4 Olivia Kirney 136 58 133 42:47.0 13:48/M
Place Name Country Bib No Age Overall Time Pace
1 Thomas Fabian 30 59 30 25:00.3 8:04/M
2 Doug Malmberg 37 55 37 25:58.0 8:23/M
3 BRUCE AGARDY 43 56 43 26:59.6 8:42/M
4 Mel Jackson 77 58 75 29:58.0 9:40/M
Place Name Country Bib No Age Overall Time Pace
1 Tom Higgins 41 62 41 26:51.7 8:40/M
2 Guy Emerich 42 64 42 26:56.4 8:41/M
3 Vann Johnson 51 61 51 27:18.1 8:48/M
4 Jim Kiney 82 63 80 30:54.1 9:58/M
5 Pete Thomas 144 62 141 46:00.4 14:50/M
Place Name Country Bib No Age Overall Time Pace
1 Jack Jacobs 52 69 52 27:19.9 8:49/M
Place Name Country Bib No Age Overall Time Pace
1 Carol Smith 139 72 136 44:12.0 14:15/M
Place Name Country Bib No Age Overall Time Pace
1 Charlie McDonald 67 73 66 28:45.4 9:16/M
2 Peter Abrahams 85 70 83 31:16.2 10:05/M