Place Name City Age Overall Time Pace
1 Bethany Heslam 43 6 20:11.7 6:31/M
Place Name City Age Overall Time Pace
1 Mickey Hooke 46 1 17:12.4 5:33/M
Place Name City Age Overall Time Pace
1 Grace Behrens 40 17 22:07.4 7:08/M
Place Name City Age Overall Time Pace
1 Richard Golden 48 3 18:05.4 5:50/M
Place Name City Age Overall Time Pace
1 Wanda Kenney 57 49 27:16.4 8:48/M
Place Name City Age Overall Time Pace
1 Neil Gomeringer 55 8 20:38.0 6:39/M
Place Name City Age Overall Time Pace
1 Kenneth Haynes 12 85 30:35.3 9:52/M
Place Name City Age Overall Time Pace
1 T.J. Simpson 16 2 17:29.3 5:38/M
2 Mateo Vidales 15 4 18:56.1 6:06/M
3 Brian Haynes 15 5 20:07.7 6:29/M
4 Jonathan Nusbaum 18 14 21:36.2 6:58/M
5 Josh Kirdy 15 37 25:07.4 8:06/M
Place Name City Age Overall Time Pace
1 Brittany Bullard 22 12 21:18.8 6:52/M
2 Katie Gonzalez 23 57 28:14.9 9:06/M
Place Name City Age Overall Time Pace
1 Solomon Yankwitt 23 33 25:02.0 8:05/M
2 Eric Patterson 23 77 29:56.1 9:39/M
3 Chris Hobson 21 94 32:04.9 10:21/M
Place Name City Age Overall Time Pace
1 Manuela Camacho 28 82 30:15.6 9:45/M
2 Melissa Hughes 28 95 32:15.5 10:24/M
3 Hilary Boetsch 26 97 32:50.5 10:35/M
4 Stephanie Patterson 25 102 34:05.6 11:00/M
5 January Fincher 26 103 34:09.2 11:01/M
Place Name City Age Overall Time Pace
1 Andrew Bradley 28 18 22:12.2 7:10/M
2 Carlton Hughes 29 34 25:04.1 8:05/M
3 Jason Elek 29 67 29:02.1 9:22/M
Place Name City Age Overall Time Pace
1 Karen Polly 31 42 26:24.5 8:31/M
2 Betina Korte-Alex 31 62 28:39.3 9:15/M
3 Teresa Caracciolo 32 78 29:56.6 9:39/M
4 Heather Oskey 33 108 36:11.3 11:40/M
Place Name City Age Overall Time Pace
1 Joe Faciane 32 22 23:17.5 7:31/M
2 Martin Calvillo 32 25 23:41.7 7:38/M
3 Terrence Yonker 33 32 24:57.2 8:03/M
4 Troy Bettencourt 33 38 25:16.8 8:09/M
5 Alex Sievo 31 40 25:38.6 8:16/M
6 Carey Foley 31 45 26:53.3 8:40/M
7 Jason Ciaschini 34 70 29:07.4 9:24/M
Place Name City Age Overall Time Pace
1 Lisa Buohler 38 7 20:37.4 6:39/M
2 Amy Robinson 36 29 24:46.5 7:59/M
3 Teri Hart 37 48 27:00.9 8:43/M
4 Stacy Glover 37 52 28:00.5 9:02/M
5 Yvonne Thiede 38 53 28:01.4 9:02/M
6 Lorraine Schneeberger 36 68 29:04.8 9:23/M
7 Holly Sellers 39 72 29:25.8 9:29/M
8 Kelly Durrett 37 74 29:39.9 9:34/M
9 Lisa Hannon 39 105 34:33.0 11:09/M
10 Lynn Nix 35 110 36:45.7 11:51/M
Place Name City Age Overall Time Pace
1 Brad Nurkin 35 35 25:05.8 8:05/M
2 Craig Brandon 35 36 25:06.6 8:06/M
3 Stephen Schwarz 39 54 28:11.8 9:05/M
4 Paul Nader 37 87 30:49.5 9:56/M
Place Name City Age Overall Time Pace
1 Missy Russell 40 23 23:21.1 7:32/M
2 Marcia Cullinan 40 31 24:54.1 8:02/M
3 Jeannette Wood 40 59 28:19.9 9:08/M
4 Jennifer Kaczynski 44 81 30:06.3 9:43/M
5 Marianne Gombar 44 89 31:04.3 10:01/M
6 Marie Michel 42 92 31:48.7 10:15/M
Place Name City Age Overall Time Pace
1 Roy Borrego 42 9 20:47.9 6:42/M
2 Mario Charles Sr 41 51 27:52.3 8:59/M
3 Ron Flatow 44 101 33:54.8 10:56/M
Place Name City Age Overall Time Pace
1 Deborah Dyer 49 46 26:54.3 8:41/M
2 Sherri Kemp 48 47 26:58.0 8:42/M
3 Tina Garrod 46 64 28:53.2 9:19/M
4 Dorina Daetz 46 65 28:54.9 9:19/M
5 Denise Lines 46 86 30:38.2 9:53/M
Place Name City Age Overall Time Pace
1 Jaime Vidales 47 11 21:10.6 6:50/M
2 Richard Nix 46 20 22:34.7 7:17/M
3 Jerald Ellis 49 63 28:46.9 9:17/M
4 Ted Penland 46 69 29:06.9 9:23/M
Place Name City Age Overall Time Pace
1 Marilyn Moore 54 88 30:56.9 9:59/M
2 Tanga Killian 50 109 36:11.9 11:40/M
Place Name City Age Overall Time Pace
1 David Kingsbury 50 15 21:53.3 7:04/M
2 Michael Brooks 51 21 22:40.7 7:19/M
3 Robert Straughan 50 43 26:49.9 8:39/M
4 Greg Dyer 50 84 30:31.1 9:51/M
5 Mike Garcia 53 104 34:32.0 11:08/M
Place Name City Age Overall Time Pace
1 Ann Boss 59 73 29:32.8 9:32/M
2 Connie Thrasher 55 83 30:22.5 9:48/M
3 Meredith Rickheit 55 90 31:44.0 10:14/M
4 Janet Boetsch 58 96 32:31.6 10:29/M
5 Kim French 59 98 33:09.0 10:42/M
6 Lucy Flatow 59 99 33:09.8 10:42/M
Place Name City Age Overall Time Pace
1 Chuck Johnson 57 10 20:58.1 6:46/M
2 Craig Gaarder 59 13 21:25.0 6:55/M
3 Michael Hourihan 58 27 23:48.0 7:41/M
4 Steve Bartek 55 28 24:40.8 7:57/M
5 John Petramala 59 41 25:54.0 8:21/M
6 Dennis Ausman 55 55 28:12.8 9:06/M
7 Bill Curtis 57 76 29:49.8 9:37/M
8 Howard Kunik 57 91 31:45.1 10:15/M
9 Stephen Haynes 59 93 32:03.6 10:20/M
10 Kevin O'Shea 55 106 35:00.0 11:17/M
Place Name City Age Overall Time Pace
1 Josephine Nicolosi 63 56 28:14.7 9:06/M
2 Mary Bonetz 64 60 28:24.2 9:10/M
3 Donna Aveck 60 71 29:16.4 9:26/M
Place Name City Age Overall Time Pace
1 Ed Morgan 64 24 23:30.8 7:35/M
2 Michael Defio 61 26 23:46.4 7:40/M
3 Daniel Cole 60 30 24:47.5 8:00/M
4 Guy Emerich 62 39 25:36.0 8:15/M
5 Thomas Nolan 61 44 26:50.9 8:39/M
6 Bill Bonetz 64 50 27:24.9 8:50/M
7 Jim Aveck 61 61 28:27.2 9:11/M
8 Toni Curtis 60 75 29:43.8 9:35/M
9 Thomas Melley 63 79 30:02.4 9:41/M
10 Peter Rickheit 64 80 30:05.6 9:42/M
11 Greg Loomis 63 100 33:28.4 10:48/M
Place Name City Age Overall Time Pace
1 Susan Blaisdell 67 107 35:26.3 11:26/M
Place Name City Age Overall Time Pace
1 Jack Stone 65 16 22:05.0 7:07/M
2 Frank Nicolosi 66 19 22:32.7 7:16/M
Place Name City Age Overall Time Pace
1 Marilyn Zook 70 111 45:21.0 14:38/M
Place Name City Age Overall Time Pace
1 Nick Koplos 71 58 28:15.3 9:07/M
2 Jon Peterson 70 66 28:56.1 9:20/M
3 Doug Zook 73 112 45:28.0 14:40/M